City of Sydney
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the City of Sydney's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 80,478 | 63.5 | |||||||
Live in the area, but work outside | 42,524 | 33.5 | |||||||
No fixed place of work | 3,807 | 3.0 | |||||||
Total employed residents in the area | 126,809 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Sydney | 80,478 | 63.5 | |||||||
North Sydney | 5,064 | 4.0 | |||||||
Inner West | 4,261 | 3.4 | |||||||
Randwick | 3,748 | 3.0 | |||||||
No usual address (NSW) | 3,731 | 2.9 | |||||||
Bayside (NSW) | 3,534 | 2.8 | |||||||
Parramatta | 2,925 | 2.3 | |||||||
Willoughby | 2,777 | 2.2 | |||||||
Ryde | 2,458 | 1.9 | |||||||
Woollahra | 2,343 | 1.8 | |||||||
Waverley | 2,143 | 1.7 | |||||||
Northern Beaches | 1,215 | 1.0 | |||||||
Canterbury-Bankstown | 1,135 | 0.9 | |||||||
Canada Bay | 864 | 0.7 | |||||||
Georges River | 811 | 0.6 | |||||||
Lane Cove | 721 | 0.6 | |||||||
Sutherland Shire | 685 | 0.5 | |||||||
Cumberland | 658 | 0.5 | |||||||
Blacktown | 592 | 0.5 | |||||||
Liverpool | 583 | 0.5 | |||||||
The Hills Shire | 512 | 0.4 | |||||||
Ku-ring-gai | 485 | 0.4 | |||||||
Burwood | 471 | 0.4 | |||||||
Strathfield | 422 | 0.3 | |||||||
Mosman | 346 | 0.3 | |||||||
Fairfield | 345 | 0.3 | |||||||
Melbourne | 291 | 0.2 | |||||||
Penrith | 274 | 0.2 | |||||||
Hornsby | 260 | 0.2 | |||||||
Campbelltown (NSW) | 236 | 0.2 | |||||||
Unincorporated ACT | 190 | 0.1 | |||||||
Brisbane | 152 | 0.1 | |||||||
Central Coast (NSW) | 136 | 0.1 | |||||||
Wollongong | 133 | 0.1 | |||||||
Hunters Hill | 107 | 0.1 | |||||||
Newcastle | 91 | 0.1 | |||||||
Camden | 86 | 0.1 | |||||||
Yarra | 86 | 0.1 | |||||||
Port Phillip | 67 | 0.1 | |||||||
Wingecarribee | 59 | 0.0 | |||||||
Gold Coast | 58 | 0.0 | |||||||
Hawkesbury | 57 | 0.0 | |||||||
Blue Mountains | 46 | 0.0 | |||||||
Rockingham | 44 | 0.0 | |||||||
Shoalhaven | 42 | 0.0 | |||||||
Perth | 37 | 0.0 | |||||||
No usual address (Qld) | 35 | 0.0 | |||||||
Wagga Wagga | 35 | 0.0 | |||||||
Adelaide | 29 | 0.0 | |||||||
Boroondara | 28 | 0.0 | |||||||
Coffs Harbour | 24 | 0.0 | |||||||
Whitehorse | 23 | 0.0 | |||||||
Monash | 22 | 0.0 | |||||||
Snowy Monaro Regional | 22 | 0.0 | |||||||
Lake Macquarie | 20 | 0.0 | |||||||
Goulburn Mulwaree | 19 | 0.0 | |||||||
Byron | 19 | 0.0 | |||||||
Orange | 19 | 0.0 | |||||||
Port Macquarie-Hastings | 18 | 0.0 | |||||||
Upper Lachlan Shire | 17 | 0.0 | |||||||
Stonnington | 17 | 0.0 | |||||||
Wollondilly | 17 | 0.0 | |||||||
Dubbo Regional | 16 | 0.0 | |||||||
Cairns | 16 | 0.0 | |||||||
No usual address (WA) | 16 | 0.0 | |||||||
Maitland | 15 | 0.0 | |||||||
Mid-Coast | 15 | 0.0 | |||||||
Shellharbour | 15 | 0.0 | |||||||
Kingston (Vic.) | 14 | 0.0 | |||||||
Lismore | 14 | 0.0 | |||||||
No usual address (Vic.) | 13 | 0.0 | |||||||
Tamworth Regional | 13 | 0.0 | |||||||
Upper Hunter Shire | 12 | 0.0 | |||||||
Cabonne | 12 | 0.0 | |||||||
Armidale Regional | 12 | 0.0 | |||||||
Mid-Western Regional | 11 | 0.0 | |||||||
West Torrens | 11 | 0.0 | |||||||
Scenic Rim | 11 | 0.0 | |||||||
Townsville | 11 | 0.0 | |||||||
Unley | 10 | 0.0 | |||||||
Moreton Bay | 10 | 0.0 | |||||||
Fremantle | 10 | 0.0 | |||||||
Darwin | 10 | 0.0 | |||||||
Kyogle | 10 | 0.0 | |||||||
Kiama | 10 | 0.0 | |||||||
Darebin | 10 | 0.0 | |||||||
Glen Eira | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |