The Consumer Price Index is an indicator of the inflation rate run by the Australian Bureau of Statistics. It measures the changing price of a fixed basket of goods and services purchased by the average household in 8 capital cities around Australia. This is combined into an index number, calculated quarterly, and the percentage change for the year to the latest quarter is shown.
Data on CPI is a proxy for the rate of inflation in the consumer sector, and does not necessarily translate into inflation for goods purchased by industry. However it is an easily accessible measure of the inflation rate and can be used to assess the changing value of money over time. CPI is not available for small areas, so the nearest capital city rate is shown on economy.id.
Consumer Price Index (CPI) | ||||||
---|---|---|---|---|---|---|
Hobart | Australia | |||||
Quarter ending | Index number | % change from previous year | Index number | % change from previous year | ||
Jun-2022 | 127.6 | 6.5 | 126.1 | 6.1 | ||
Mar-2022 | 125.4 | 5.8 | 123.9 | 5.1 | ||
Dec-2021 | 122.9 | 4.5 | 121.3 | 3.5 | ||
Sep-2021 | 120.2 | 3 | 119.7 | 3 | ||
Jun-2021 | 119.8 | 3.6 | 118.8 | 3.8 | ||
Mar-2021 | 118.5 | 1.1 | 117.9 | 1.1 | ||
Dec-2020 | 117.6 | 0.8 | 117.2 | 0.9 | ||
Sep-2020 | 116.7 | 1.7 | 116.2 | 0.7 | ||
Jun-2020 | 115.6 | 1.3 | 114.4 | -0.3 | ||
Mar-2020 | 117.2 | 3.4 | 116.6 | 2.2 | ||
Dec-2019 | 116.7 | 2.7 | 116.2 | 1.8 | ||
Sep-2019 | 114.7 | 2.2 | 115.4 | 1.7 | ||
Jun-2019 | 114.1 | 2.3 | 114.8 | 1.6 | ||
Mar-2019 | 113.4 | 2.1 | 114.1 | 1.3 | ||
Dec-2018 | 113.6 | 3 | 114.1 | 1.8 | ||
Sep-2018 | 112.2 | 2.7 | 113.5 | 1.9 | ||
Jun-2018 | 111.5 | 2.4 | 113 | 2.1 | ||
Mar-2018 | 111.1 | 2 | 112.6 | 1.9 | ||
Dec-2017 | 110.3 | 2.1 | 112.1 | 1.9 | ||
Sep-2017 | 109.2 | 2 | 111.4 | 1.8 | ||
Jun-2017 | 108.9 | 2.3 | 110.7 | 1.9 | ||
Mar-2017 | 108.9 | 2.3 | 110.5 | 2.1 | ||
Dec-2016 | 108 | 1.3 | 110 | 1.5 | ||
Sep-2016 | 107.1 | 1.3 | 109.4 | 1.3 | ||
Jun-2016 | 106.4 | 1.2 | 108.6 | 1 | ||
Mar-2016 | 106.4 | 1.3 | 108.2 | 1.3 | ||
Dec-2015 | 106.6 | 1.8 | 108.4 | 1.7 | ||
Sep-2015 | 105.7 | 1.1 | 108 | 1.5 | ||
Jun-2015 | 105.1 | 0.6 | 107.5 | 1.5 | ||
Mar-2015 | 105 | 0.9 | 106.8 | 1.3 | ||
Dec-2014 | 104.7 | 1.1 | 106.6 | 1.7 | ||
Sep-2014 | 104.6 | 1.9 | 106.4 | 2.3 | ||
Jun-2014 | 104.5 | 2.8 | 105.9 | 3 | ||
Mar-2014 | 104.1 | 2.8 | 105.4 | 2.9 | ||
Dec-2013 | 103.6 | 2.6 | 104.8 | 2.7 | ||
Sep-2013 | 102.6 | 2 | 104 | 2.2 | ||
Jun-2013 | 101.7 | 1.8 | 102.8 | 2.4 | ||
Mar-2013 | 101.3 | 1 | 102.4 | 2.5 | ||
Dec-2012 | 101 | 1 | 102 | 2.2 | ||
Sep-2012 | 100.6 | 0.7 | 101.8 | 2 | ||
Jun-2012 | 99.9 | 0.8 | 100.4 | 1.2 | ||
Mar-2012 | 100.3 | 2.1 | 99.9 | 1.6 | ||
Dec-2011 | 100 | 3.2 | 99.8 | 3 | ||
Sep-2011 | 99.9 | 3.2 | 99.8 | 3.4 | ||
Jun-2011 | 99.1 | 3.4 | 99.2 | 3.5 | ||
Mar-2011 | 98.2 | 2.9 | 98.3 | 3.3 | ||
Dec-2010 | 96.9 | 2.3 | 96.9 | 2.8 | ||
Sep-2010 | 96.8 | 2.9 | 96.5 | 2.9 | ||
Jun-2010 | 95.8 | 3 | 95.8 | 3.1 | ||
Mar-2010 | 95.4 | 3.1 | 95.2 | 2.9 | ||
Dec-2009 | 94.7 | 2.6 | 94.3 | 2.1 | ||
Sep-2009 | 94.1 | 1.7 | 93.8 | 1.2 | ||
Jun-2009 | 93 | 1.6 | 92.9 | 1.4 | ||
Mar-2009 | 92.5 | 2.2 | 92.5 | 2.4 | ||
Dec-2008 | 92.3 | 3.2 | 92.4 | 3.7 | ||
Sep-2008 | 92.5 | 4.4 | 92.7 | 5 | ||
Jun-2008 | 91.5 | 3.5 | 91.6 | 4.4 | ||
Mar-2008 | 90.5 | 3.7 | 90.3 | 4.3 | ||
Dec-2007 | 89.4 | 3 | 89.1 | 2.9 | ||
Sep-2007 | 88.6 | 1.7 | 88.3 | 1.8 | ||
Jun-2007 | 88.4 | 2.3 | 87.7 | 2.1 | ||
Mar-2007 | 87.3 | 2.2 | 86.6 | 2.5 | ||
Dec-2006 | 86.8 | 2.4 | 86.6 | 3.3 | ||
Sep-2006 | 87.1 | 3.3 | 86.7 | 4 | ||
Jun-2006 | 86.4 | 3.5 | 85.9 | 4 | ||
Mar-2006 | 85.4 | 2.8 | 84.5 | 2.9 | ||
Dec-2005 | 84.8 | 2.9 | 83.8 | 2.8 | ||
Sep-2005 | 84.3 | 3.6 | 83.4 | 3.1 | ||
Jun-2005 | 83.5 | 3.1 | 82.6 | 2.5 | ||
Mar-2005 | 83.1 | 3.5 | 82.1 | 2.4 | ||
Dec-2004 | 82.4 | 3.4 | 81.5 | 2.5 | ||
Sep-2004 | 81.4 | 2.8 | 80.9 | 2.3 | ||
Jun-2004 | 81 | 2.4 | 80.6 | 2.5 | ||
Mar-2004 | 80.3 | 2.2 | 80.2 | 2 | ||
Dec-2003 | 79.7 | 2.8 | 79.5 | 2.4 | ||
Sep-2003 | 79.2 | 2.6 | 79.1 | 2.6 | ||
Jun-2003 | 79.1 | 2.9 | 78.6 | 2.6 | ||
Mar-2003 | 78.6 | 3.6 | 78.6 | 3.3 | ||
Dec-2002 | 77.5 | 3.1 | 77.6 | 2.9 | ||
Sep-2002 | 77.2 | 3.5 | 77.1 | 3.2 | ||
Jun-2002 | 76.9 | 2.7 | 76.6 | 2.8 | ||
Mar-2002 | 75.9 | 2.3 | 76.1 | 3 | ||
Dec-2001 | 75.2 | 2 | 75.4 | 3.1 | ||
Sep-2001 | 74.6 | 1.2 | 74.7 | 2.5 | ||
Jun-2001 | 74.9 | 5.5 | 74.5 | 6.1 | ||
Mar-2001 | 74.2 | 5.5 | 73.9 | 6 | ||
Source: Australian Bureau of Statistics. Consumer Price Index , Australia, catalogue number 6401.0. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |