Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of State Growth Tasmania in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
State Growth Tasmania | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 375 | 293 | 78.1 | 466 | 341 | 73.2 | +5.0% | ||
Mining | 308 | 130 | 42.2 | 232 | 103 | 44.4 | -2.2% | ||
Manufacturing | 433 | 228 | 52.7 | 473 | 233 | 49.3 | +3.4% | ||
Electricity, Gas, Water and Waste Services | 49 | 16 | 32.7 | 34 | 10 | 29.4 | +3.2% | ||
Construction | 434 | 180 | 41.5 | 379 | 154 | 40.6 | +0.8% | ||
Wholesale Trade | 235 | 127 | 54.0 | 153 | 91 | 59.5 | -5.4% | ||
Retail Trade | 596 | 313 | 52.5 | 579 | 323 | 55.8 | -3.3% | ||
Accommodation and Food Services | 320 | 189 | 59.1 | 296 | 165 | 55.7 | +3.3% | ||
Transport, Postal and Warehousing | 267 | 85 | 31.8 | 250 | 86 | 34.4 | -2.6% | ||
Information Media and Telecommunications | 33 | 12 | 36.4 | 20 | 4 | 20.0 | +16.4% | ||
Financial and Insurance Services | 56 | 10 | 17.9 | 63 | 15 | 23.8 | -5.9% | ||
Rental, Hiring and Real Estate Services | 48 | 21 | 43.8 | 46 | 18 | 39.1 | +4.6% | ||
Professional, Scientific and Technical Services | 189 | 86 | 45.5 | 162 | 78 | 48.1 | -2.6% | ||
Administrative and Support Services | 166 | 70 | 42.2 | 191 | 66 | 34.6 | +7.6% | ||
Public Administration and Safety | 277 | 79 | 28.5 | 251 | 66 | 26.3 | +2.2% | ||
Education and Training | 526 | 226 | 43.0 | 450 | 184 | 40.9 | +2.1% | ||
Health Care and Social Assistance | 1,000 | 264 | 26.4 | 767 | 268 | 34.9 | -8.5% | ||
Arts and Recreation Services | 47 | 21 | 44.7 | 29 | 18 | 62.1 | -17.4% | ||
Other Services | 230 | 95 | 41.3 | 184 | 84 | 45.7 | -4.3% | ||
Industry not classified | 123 | 63 | 51.2 | 206 | 110 | 53.4 | -2.2% | ||
Total Industries | 5,795 | 2,510 | 43.3 | 5,308 | 2,424 | 45.7 | -2.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |