This dataset shows the total assessed value of building approvals for construction in City of Launceston by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston | Tasmania | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Launceston as a % of Tasmania | ||
2024-25 FYTD (August) | 20,151 | 23,410 | 43,561 | 227,017 | 155,591 | 382,608 | 11.4% | ||
2023-24 | 120,905 | 119,597 | 240,502 | 1,220,908 | 821,079 | 2,041,987 | 11.8% | ||
2022-23 | 105,520 | 143,983 | 249,503 | 1,321,006 | 1,159,178 | 2,480,184 | 10.1% | ||
2021-22 | 111,735 | 115,455 | 227,189 | 1,265,949 | 747,457 | 2,013,406 | 11.3% | ||
2020-21 | 156,682 | 208,570 | 365,252 | 1,505,457 | 764,823 | 2,270,280 | 16.1% | ||
2019-20 | 96,469 | 45,674 | 142,143 | 1,031,344 | 583,469 | 1,614,813 | 8.8% | ||
2018-19 | 95,493 | 63,175 | 158,668 | 999,940 | 702,650 | 1,702,590 | 9.3% | ||
2017-18 | 68,617 | 56,514 | 125,132 | 852,586 | 676,207 | 1,528,793 | 8.2% | ||
2016-17 | 63,711 | 36,132 | 99,843 | 680,121 | 488,107 | 1,168,228 | 8.5% | ||
2015-16 | 77,245 | 76,362 | 153,606 | 719,107 | 557,023 | 1,276,130 | 12.0% | ||
2014-15 | 82,503 | 77,172 | 159,675 | 766,321 | 466,377 | 1,232,698 | 13.0% | ||
2013-14 | 57,026 | 63,709 | 120,736 | 582,624 | 682,840 | 1,265,464 | 9.5% | ||
2012-13 | 46,109 | 82,588 | 128,696 | 507,715 | 427,389 | 935,104 | 13.8% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |