Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Toowoomba boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,478.0 | 16.5 | 11.8 | 810.1 | 14.8 | 11.6 | +667.9 | ||
Mining | 3,080.9 | 34.4 | 48.8 | 775.4 | 14.1 | 43.2 | +2,305.5 | ||
Manufacturing | 1,591.4 | 17.8 | 11.7 | 1,332.5 | 24.3 | 13.1 | +258.9 | ||
Electricity, Gas, Water and Waste Services | 252.7 | 2.8 | 2.6 | 196.2 | 3.6 | 2.9 | +56.5 | ||
Construction | 12.9 | 0.1 | 0.1 | 4.6 | 0.1 | 0.1 | +8.3 | ||
Wholesale Trade | 334.9 | 3.7 | 1.7 | 390.0 | 7.1 | 2.6 | -55.1 | ||
Retail Trade | 109.7 | 1.2 | 2.0 | 134.3 | 2.4 | 2.4 | -24.6 | ||
Accommodation and Food Services | 57.4 | 0.6 | 2.2 | 58.9 | 1.1 | 3.3 | -1.5 | ||
Transport, Postal and Warehousing | 708.3 | 7.9 | 6.1 | 523.8 | 9.5 | 6.9 | +184.5 | ||
Information Media and Telecommunications | 21.6 | 0.2 | 0.4 | 20.9 | 0.4 | 0.3 | +0.7 | ||
Financial and Insurance Services | 103.0 | 1.2 | 1.1 | 92.1 | 1.7 | 0.9 | +11.0 | ||
Rental, Hiring and Real Estate Services | 23.6 | 0.3 | 0.7 | 11.2 | 0.2 | 0.2 | +12.5 | ||
Professional, Scientific and Technical Services | 72.4 | 0.8 | 0.7 | 73.4 | 1.3 | 1.0 | -1.0 | ||
Administrative and Support Services | 31.1 | 0.3 | 1.2 | 27.0 | 0.5 | 1.1 | +4.1 | ||
Public Administration and Safety | 206.7 | 2.3 | 2.5 | 365.3 | 6.7 | 3.2 | -158.6 | ||
Education and Training | 310.3 | 3.5 | 1.6 | 423.8 | 7.7 | 3.2 | -113.5 | ||
Health Care and Social Assistance | 433.1 | 4.8 | 2.3 | 103.7 | 1.9 | 1.1 | +329.4 | ||
Arts and Recreation Services | 10.0 | 0.1 | 0.8 | 13.3 | 0.2 | 1.2 | -3.3 | ||
Other Services | 107.7 | 1.2 | 1.7 | 135.6 | 2.5 | 1.6 | -27.9 | ||
Total industries | 8,945.7 | 100.0 | 100.0 | 5,491.9 | 100.0 | 100.0 | +3,453.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Toowoomba in 2021/22 shows the three largest industries were:
- Mining (3,081 million or 34.4%)
- Manufacturing (1,591 million or 17.8%)
- Agriculture, Forestry and Fishing (1,478 million or 16.5%)
In combination these three industries accounted for 6,150 million in total or 68.8% of the total exports by industry in the Toowoomba.
In comparison, the same 3 industries in Regional QLD accounted for 48.8% in Mining; 11.7% in Manufacturing and 11.8% in Agriculture, Forestry and Fishing.
The major differences between the total exports by industries of Toowoomba and Regional QLD were:
- A smaller percentage of total exports by Mining (34.4% compared to 48.8%)
- A larger percentage of total exports by Manufacturing (17.8% compared to 11.7%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (16.5% compared to 11.8%)
- A larger percentage of total exports by Health Care and Social Assistance (4.8% compared to 2.3%)
Emerging groups
The total total exports by industry in Toowoomba $increased by 3,454 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in Toowoomba were for:
- Mining (+$2,305 million)
- Agriculture, Forestry and Fishing (+$668 million)
- Health Care and Social Assistance (+$329 million)
- Manufacturing (+$259 million)