Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Surat Basin - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 23,455 | +5.5 | 12,657 | 12,116 | 1.04 | ||||
2022 | 22,229 | +4.6 | 11,897 | 11,516 | 1.03 | ||||
2021 | 21,248 | -0.3 | 11,338 | 11,050 | 1.03 | ||||
2020 | 21,307 | -4.8 | 10,955 | 10,552 | 1.04 | ||||
2019 | 22,376 | -5.1 | 11,245 | 10,897 | 1.03 | ||||
2018 | 23,574 | +12.4 | 11,505 | 11,181 | 1.03 | ||||
2017 | 20,973 | +17.3 | 11,243 | 10,896 | 1.03 | ||||
2016 | 17,878 | +3.6 | 10,834 | 10,483 | 1.03 | ||||
2015 | 17,254 | -0.9 | 10,561 | 10,243 | 1.03 | ||||
2014 | 17,419 | +3.6 | 10,484 | 10,149 | 1.03 | ||||
2013 | 16,806 | +7.8 | 10,495 | 10,200 | 1.03 | ||||
2012 | 15,594 | +10.5 | 10,149 | 9,987 | 1.02 | ||||
2011 | 14,118 | +1.4 | 9,513 | 9,430 | 1.01 | ||||
2010 | 13,926 | +1.4 | 8,875 | 8,827 | 1.01 | ||||
2009 | 13,734 | +4.8 | 8,877 | 8,829 | 1.01 | ||||
2008 | 13,108 | +7.1 | 8,567 | 8,512 | 1.01 | ||||
2007 | 12,242 | +3.3 | 8,154 | 8,126 | 1.00 | ||||
2006 | 11,848 | +1.3 | 7,960 | 7,928 | 1.00 | ||||
2005 | 11,691 | +5.3 | 7,755 | 7,720 | 1.00 | ||||
2004 | 11,108 | +6.4 | 7,256 | 7,254 | 1.00 | ||||
2003 | 10,436 | +1.0 | 6,680 | 6,658 | 1.00 | ||||
2002 | 10,336 | +2.2 | 6,961 | 6,911 | 1.01 | ||||
2001 | 10,111 | -- | 6,689 | 6,647 | 1.01 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |