Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Toowoomba residents are employed in the industry sectors that are located in Toowoomba, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Toowoomba are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Regional QLD | Number | % | Regional QLD | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 4,670 | 5.9 | 4.3 | 4,535 | 6.4 | 4.7 | +135 | ||
Mining | 1,175 | 1.5 | 3.5 | 1,285 | 1.8 | 3.5 | -110 | ||
Manufacturing | 5,405 | 6.8 | 5.4 | 4,840 | 6.8 | 5.5 | +565 | ||
Electricity, Gas, Water and Waste Services | 977 | 1.2 | 1.2 | 836 | 1.2 | 1.1 | +141 | ||
Construction | 6,686 | 8.4 | 9.6 | 6,053 | 8.5 | 9.3 | +633 | ||
Wholesale Trade | 1,873 | 2.4 | 2.1 | 2,130 | 3.0 | 2.3 | -257 | ||
Retail Trade | 7,269 | 9.1 | 9.6 | 6,756 | 9.5 | 10.3 | +513 | ||
Accommodation and Food Services | 4,739 | 6.0 | 8.0 | 4,230 | 5.9 | 8.2 | +509 | ||
Transport, Postal and Warehousing | 3,086 | 3.9 | 4.1 | 3,000 | 4.2 | 4.5 | +86 | ||
Information Media and Telecommunications | 450 | 0.6 | 0.8 | 497 | 0.7 | 1.0 | -47 | ||
Financial and Insurance Services | 1,886 | 2.4 | 1.8 | 1,878 | 2.6 | 1.9 | +8 | ||
Rental, Hiring and Real Estate Services | 921 | 1.2 | 1.7 | 1,033 | 1.5 | 2.0 | -112 | ||
Professional, Scientific and Technical Services | 3,635 | 4.6 | 4.8 | 3,170 | 4.5 | 4.6 | +465 | ||
Administrative and Support Services | 1,878 | 2.4 | 3.3 | 1,733 | 2.4 | 3.5 | +145 | ||
Public Administration and Safety | 4,642 | 5.8 | 5.6 | 4,738 | 6.7 | 6.0 | -96 | ||
Education and Training | 8,571 | 10.8 | 8.7 | 7,806 | 11.0 | 8.8 | +765 | ||
Health Care and Social Assistance | 14,649 | 18.4 | 15.4 | 10,500 | 14.7 | 12.8 | +4,149 | ||
Arts and Recreation Services | 769 | 1.0 | 1.6 | 668 | 0.9 | 1.6 | +101 | ||
Other Services | 3,264 | 4.1 | 4.1 | 2,908 | 4.1 | 4.0 | +356 | ||
Industry not classified | 2,964 | 3.7 | 4.4 | 2,597 | 3.6 | 4.3 | +367 | ||
Total Persons | 79,509 | 100.0 | 100.0 | 71,193 | 100.0 | 100.0 | +8,316 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in Toowoomba in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (14,649 people or 18.4%)
- Education and Training (8,571 people or 10.8%)
- Retail Trade (7,269 people or 9.1%)
In combination these three industries employed 30,489 people in total or 38.3% of the total resident workforce.
In comparison, Regional QLD employed 15.4% in Health Care and Social Assistance; 8.7% in Education and Training and 9.6% in Retail Trade.
The major differences between the jobs held by the resident workforce of Toowoomba and Regional QLD were:
- A larger percentage of resident workforce employed in Health Care and Social Assistance (18.4% compared to 15.4%)
- A larger percentage of resident workforce employed in Education and Training (10.8% compared to 8.7%)
- A smaller percentage of resident workforce employed in Accommodation and Food Services (6.0% compared to 8.0%)
- A smaller percentage of resident workforce employed in Mining (1.5% compared to 3.5%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in Toowoomba were for those employed in:
- Health Care and Social Assistance (+4,149 resident workforce)
- Education and Training (+765 resident workforce)
- Construction (+633 resident workforce)
- Manufacturing (+565 resident workforce)