The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2021 | 2016 | change | ||||||
Name | number | % | % Queensland | number | % | % Queensland | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 79,508 | 100.0 | 100.0 | 71,191 | 100.0 | 100.0 | +8,317 | ||
Males | 40,218 | 50.6 | 50.8 | 37,118 | 52.1 | 52.0 | +3,100 | ||
Females | 39,293 | 49.4 | 49.2 | 34,071 | 47.9 | 48.0 | +5,222 | ||
Age structure | |||||||||
15 - 24 years | 13,374 | 16.8 | 15.5 | 11,727 | 16.5 | 15.6 | +1,647 | ||
25 - 54 years | 48,683 | 61.2 | 64.5 | 44,039 | 61.9 | 65.6 | +4,644 | ||
55 - 64 years | 12,954 | 16.3 | 15.3 | 11,768 | 16.5 | 14.8 | +1,186 | ||
65 years and over | 4,499 | 5.7 | 4.7 | 3,661 | 5.1 | 4.0 | +838 | ||
Top three industries | |||||||||
Health care and social assistance | 14,649 | 18.4 | 15.4 | 10,500 | 14.7 | 13.0 | +4,149 | ||
Education and training | 8,571 | 10.8 | 8.8 | 7,806 | 11.0 | 9.0 | +765 | ||
Retail trade | 7,269 | 9.1 | 9.3 | 6,756 | 9.5 | 9.9 | +513 | ||
Top three occupations | |||||||||
Professionals | 15,662 | 19.7 | 21.4 | 13,271 | 18.6 | 19.8 | +2,391 | ||
Technicians and trades workers | 11,495 | 14.5 | 13.7 | 10,757 | 15.1 | 14.3 | +738 | ||
Community and personal service workers | 10,681 | 13.4 | 12.3 | 7,918 | 11.1 | 11.3 | +2,763 | ||
Hours worked | |||||||||
Full time | 48,403 | 60.9 | 59.0 | 44,679 | 62.8 | 62.4 | +3,724 | ||
Part time | 29,897 | 37.6 | 39.2 | 25,332 | 35.6 | 35.8 | +4,565 | ||
Qualifications | |||||||||
Bachelor or higher degree | 20,409 | 25.7 | 29.4 | 15,826 | 22.2 | 25.1 | +4,583 | ||
Advanced diploma or diploma | 8,435 | 10.6 | 11.3 | 7,193 | 10.1 | 10.9 | +1,242 | ||
Certificate level | 23,547 | 29.6 | 26.5 | 20,505 | 28.8 | 26.4 | +3,042 | ||
No qualifications | 25,616 | 32.2 | 30.6 | 25,934 | 36.4 | 35.0 | -318 | ||
Individual Income | |||||||||
Less than $500 | 11,065 | 13.9 | 13.1 | -- | -- | -- | -- | ||
$500 -$1,999 | 56,593 | 71.2 | 68.1 | -- | -- | -- | -- | ||
$2,000 or more | 11,105 | 14.0 | 17.8 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 59,762 | 75.2 | 64.6 | 53,703 | 75.4 | 69.3 | +6,059 | ||
Public Transport | 401 | 0.5 | 4.1 | 480 | 0.7 | 7.0 | -79 | ||
Bicycle | 424 | 0.5 | 0.7 | 521 | 0.7 | 1.0 | -97 | ||
Walked only | 2,188 | 2.8 | 2.6 | 2,415 | 3.4 | 3.3 | -227 | ||
Other Characteristics | |||||||||
Born overseas | 12,903 | 16.2 | 27.8 | 9,453 | 13.3 | 25.8 | +3,450 | ||
Speaks a language other than English at home | 7,657 | 9.6 | 14.4 | 4,734 | 6.6 | 12.3 | +2,923 | ||
Arrived between 2016 and August 2021 | 2,826 | 3.6 | 4.4 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |