The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current industry:
Current benchmark:
Resident workers key statistics - Manufacturing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Surat Basin | 2021 | 2016 | change | ||||||
Name | number | % | % Queensland | number | % | % Queensland | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 6,400 | 100.0 | 100.0 | 5,781 | 100.0 | 100.0 | +619 | ||
Males | 4,826 | 75.4 | 72.3 | 4,402 | 76.1 | 73.7 | +424 | ||
Females | 1,572 | 24.6 | 27.8 | 1,381 | 23.9 | 26.3 | +191 | ||
Age structure | |||||||||
15 - 24 years | 1,050 | 16.4 | 12.8 | 946 | 16.4 | 12.5 | +104 | ||
25 - 54 years | 4,164 | 65.1 | 65.7 | 3,858 | 66.7 | 68.5 | +306 | ||
55 - 64 years | 944 | 14.8 | 17.4 | 823 | 14.2 | 15.7 | +121 | ||
65 years and over | 227 | 3.5 | 4.1 | 165 | 2.9 | 3.3 | +62 | ||
Top three occupations | |||||||||
Technicians and trades workers | 1,889 | 29.5 | 26.7 | 1,766 | 30.5 | 27.7 | +123 | ||
Labourers | 1,730 | 27.0 | 19.5 | 1,588 | 27.5 | 20.0 | +142 | ||
Managers | 779 | 12.2 | 15.5 | 676 | 11.7 | 14.0 | +103 | ||
Hours worked | |||||||||
Full time | 5,146 | 80.4 | 78.1 | 4,666 | 80.7 | 80.4 | +480 | ||
Part time | 1,202 | 18.8 | 21.0 | 1,067 | 18.5 | 18.7 | +135 | ||
Qualifications | |||||||||
Bachelor or higher degree | 622 | 9.7 | 15.1 | 403 | 7.0 | 11.6 | +219 | ||
Advanced diploma or diploma | 407 | 6.4 | 8.5 | 369 | 6.4 | 7.9 | +38 | ||
Certificate level | 2,597 | 40.6 | 36.2 | 2,287 | 39.6 | 36.5 | +310 | ||
No qualifications | 2,659 | 41.5 | 38.4 | 2,566 | 44.4 | 41.6 | +93 | ||
Individual Income | |||||||||
Less than $500 | 418 | 6.5 | 7.0 | -- | -- | -- | -- | ||
$500 -$1,999 | 5,316 | 83.1 | 76.6 | -- | -- | -- | -- | ||
$2,000 or more | 612 | 9.6 | 15.6 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 5,403 | 84.4 | 79.1 | 4,899 | 84.7 | 82.7 | +504 | ||
Public Transport | 12 | 0.2 | 1.5 | 19 | 0.3 | 2.0 | -7 | ||
Bicycle | 47 | 0.7 | 0.7 | 58 | 1.0 | 1.0 | -11 | ||
Walked only | 138 | 2.2 | 1.4 | 141 | 2.4 | 1.7 | -3 | ||
Other Characteristics | |||||||||
Born overseas | 1,181 | 18.5 | 31.9 | 962 | 16.6 | 30.3 | +219 | ||
Speaks a language other than English at home | 772 | 12.1 | 16.8 | 592 | 10.2 | 14.9 | +180 | ||
Arrived between 2016 and August 2021 | 237 | 3.7 | 5.0 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |