This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current area:
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Surat Basin | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Surat Basin as a % of Queensland | ||
2023 | 120,384 | +3.83 | 2,780,077 | +3.66 | 4.33 | ||
2022 | 115,947 | +3.50 | 2,681,926 | +4.54 | 4.32 | ||
2021 | 112,026 | +2.89 | 2,565,526 | +2.24 | 4.37 | ||
2020 | 108,876 | -1.87 | 2,509,398 | +0.78 | 4.34 | ||
2019 | 110,950 | +0.39 | 2,490,099 | +1.41 | 4.46 | ||
2018 | 110,521 | +3.40 | 2,455,486 | +3.94 | 4.50 | ||
2017 | 106,890 | -0.08 | 2,362,351 | +0.29 | 4.52 | ||
2016 | 106,976 | +0.71 | 2,355,524 | +1.74 | 4.54 | ||
2015 | 106,224 | -1.65 | 2,315,140 | +0.11 | 4.59 | ||
2014 | 108,006 | +2.10 | 2,312,562 | +1.24 | 4.67 | ||
2013 | 105,787 | +2.10 | 2,284,215 | +0.24 | 4.63 | ||
2012 | 103,610 | +1.76 | 2,278,756 | +1.28 | 4.55 | ||
2011 | 101,822 | +1.39 | 2,249,996 | +1.75 | 4.53 | ||
2010 | 100,422 | -0.31 | 2,211,391 | +0.38 | 4.54 | ||
2009 | 100,732 | +2.59 | 2,202,915 | +2.97 | 4.57 | ||
2008 | 98,188 | +1.46 | 2,139,463 | +2.98 | 4.59 | ||
2007 | 96,778 | +3.20 | 2,077,537 | +4.81 | 4.66 | ||
2006 | 93,776 | +2.54 | 1,982,221 | +3.88 | 4.73 | ||
2005 | 91,454 | +2.97 | 1,908,256 | +5.25 | 4.79 | ||
2004 | 88,815 | +3.76 | 1,813,026 | +3.26 | 4.90 | ||
2003 | 85,593 | +2.94 | 1,755,823 | +3.94 | 4.87 | ||
2002 | 83,146 | -0.50 | 1,689,221 | +2.23 | 4.92 | ||
2001 | 83,560 | -- | 1,652,450 | -- | 5.06 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |