Registered business by industry shows how many businesses there are Surat Basin within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in Surat Basin should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Current area:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Surat Basin - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Queensland | Number | % | % Queensland | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 7,393 | 29.6 | 8.4 | 7,269 | 29.8 | 8.4 | +124 | ||
Mining | 109 | 0.4 | 0.4 | 97 | 0.4 | 0.4 | +12 | ||
Manufacturing | 872 | 3.5 | 3.7 | 845 | 3.5 | 3.7 | +27 | ||
Electricity, Gas, Water and Waste Services | 56 | 0.2 | 0.3 | 52 | 0.2 | 0.3 | +4 | ||
Construction | 3,611 | 14.4 | 17.2 | 3,495 | 14.3 | 17.2 | +116 | ||
Wholesale Trade | 539 | 2.2 | 2.9 | 537 | 2.2 | 2.9 | +2 | ||
Retail Trade | 1,202 | 4.8 | 5.9 | 1,224 | 5.0 | 5.9 | -22 | ||
Accommodation and Food Services | 676 | 2.7 | 3.9 | 684 | 2.8 | 3.9 | -8 | ||
Transport, Postal and Warehousing | 1,573 | 6.3 | 7.3 | 1,579 | 6.5 | 7.3 | -6 | ||
Information Media and Telecommunications | 90 | 0.4 | 0.8 | 96 | 0.4 | 0.8 | -6 | ||
Financial and Insurance Services | 771 | 3.1 | 4.1 | 736 | 3.0 | 4.1 | +35 | ||
Rental, Hiring and Real Estate Services | 2,423 | 9.7 | 11.7 | 2,409 | 9.9 | 11.7 | +14 | ||
Professional, Scientific and Technical Services | 1,607 | 6.4 | 12.4 | 1,562 | 6.4 | 12.4 | +45 | ||
Administrative and Support Services | 785 | 3.1 | 4.6 | 727 | 3.0 | 4.6 | +58 | ||
Public Administration and Safety | 51 | 0.2 | 0.3 | 43 | 0.2 | 0.3 | +8 | ||
Education and Training | 219 | 0.9 | 1.6 | 222 | 0.9 | 1.6 | -3 | ||
Health Care and Social Assistance | 1,427 | 5.7 | 7.5 | 1,275 | 5.2 | 7.5 | +152 | ||
Arts and Recreation Services | 253 | 1.0 | 1.4 | 258 | 1.1 | 1.4 | -5 | ||
Other Services | 1,323 | 5.3 | 5.6 | 1,231 | 5.1 | 5.6 | +92 | ||
Industry not classified | 20 | 0.1 | 0.1 | 23 | 0.1 | 0.1 | -3 | ||
Total Businesses | 25,001 | 100.0 | 100.0 | 24,362 | 100.0 | 100.0 | +639 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |