Toowoomba Regional Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Toowoomba Regional Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba Regional Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 70,348 | 88.5 | |||||||
Live in the area, but work outside | 5,849 | 7.4 | |||||||
No fixed place of work | 3,254 | 4.1 | |||||||
Total employed residents in the area | 79,451 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba Regional Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Toowoomba | 70,348 | 88.5 | |||||||
No usual address (Qld) | 3,212 | 4.0 | |||||||
Lockyer Valley | 1,161 | 1.5 | |||||||
Brisbane | 1,128 | 1.4 | |||||||
Western Downs | 776 | 1.0 | |||||||
Southern Downs | 414 | 0.5 | |||||||
South Burnett | 257 | 0.3 | |||||||
Ipswich | 164 | 0.2 | |||||||
Maranoa | 157 | 0.2 | |||||||
Isaac | 128 | 0.2 | |||||||
Gold Coast | 110 | 0.1 | |||||||
Logan | 92 | 0.1 | |||||||
Goondiwindi | 81 | 0.1 | |||||||
Central Highlands (Qld) | 76 | 0.1 | |||||||
Somerset | 72 | 0.1 | |||||||
Moreton Bay | 70 | 0.1 | |||||||
Sunshine Coast | 65 | 0.1 | |||||||
Banana | 49 | 0.1 | |||||||
Redland | 36 | 0.0 | |||||||
Melbourne | 34 | 0.0 | |||||||
Sydney | 33 | 0.0 | |||||||
Mount Isa | 27 | 0.0 | |||||||
Unincorporated SA | 26 | 0.0 | |||||||
Unincorporated ACT | 26 | 0.0 | |||||||
Balonne | 25 | 0.0 | |||||||
No usual address (NSW) | 22 | 0.0 | |||||||
Gladstone | 22 | 0.0 | |||||||
Tablelands | 20 | 0.0 | |||||||
Townsville | 20 | 0.0 | |||||||
Whitsunday | 18 | 0.0 | |||||||
Moree Plains | 18 | 0.0 | |||||||
Gympie | 18 | 0.0 | |||||||
Livingstone | 17 | 0.0 | |||||||
Murweh | 17 | 0.0 | |||||||
Scenic Rim | 17 | 0.0 | |||||||
Bundaberg | 17 | 0.0 | |||||||
Cloncurry | 15 | 0.0 | |||||||
Armidale Regional | 15 | 0.0 | |||||||
Ryde | 15 | 0.0 | |||||||
Port Phillip | 15 | 0.0 | |||||||
Mackay | 15 | 0.0 | |||||||
North Burnett | 14 | 0.0 | |||||||
Rockhampton | 14 | 0.0 | |||||||
Cairns | 14 | 0.0 | |||||||
North Sydney | 12 | 0.0 | |||||||
Noosa | 12 | 0.0 | |||||||
McKinlay | 12 | 0.0 | |||||||
Tweed | 10 | 0.0 | |||||||
Wagga Wagga | 10 | 0.0 | |||||||
Port Hedland | 10 | 0.0 | |||||||
Darwin | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |