Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - 2010/11 to 2023/24 | Toowoomba | Regional QLD | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 771,292 | 2,527,885 | 2,218,927 | 23,637,868 | 70,866,308 | 25,634,628 | |||
2022/23 | -- | 2,712,210 | 1,904,578 | -- | 71,969,024 | 24,399,611 | |||
2021/22 | -- | 2,070,847 | 1,737,693 | -- | 68,071,879 | 22,286,239 | |||
2020/21 | -- | 2,243,710 | 1,998,751 | -- | 64,605,217 | 24,982,540 | |||
2019/20 | -- | 1,949,563 | 1,928,801 | -- | 62,110,599 | 26,131,070 | |||
2018/19 | 634,822 | 2,203,823 | 2,054,478 | 26,376,452 | 74,460,660 | 28,651,778 | |||
2017/18 | 673,714 | 2,039,745 | 2,132,699 | 25,232,896 | 66,218,384 | 26,065,178 | |||
2016/17 | 624,390 | 2,572,250 | 2,004,340 | 24,173,447 | 60,900,554 | 24,241,433 | |||
2015/16 | 709,674 | 1,923,235 | 1,865,441 | 24,132,767 | 58,819,437 | 25,434,052 | |||
2014/15 | 774,044 | 2,019,701 | 1,900,843 | 23,583,070 | 58,624,694 | 25,211,985 | |||
2013/14 | 549,455 | 1,766,752 | 1,821,057 | 22,475,064 | 56,964,291 | 23,736,408 | |||
2012/13 | 488,623 | 2,156,895 | 2,239,475 | 23,156,371 | 58,793,476 | 25,769,791 | |||
2011/12 | 473,844 | 2,174,530 | 1,773,930 | 21,964,632 | 58,670,919 | 24,038,805 | |||
2010/11 | 616,626 | 1,596,138 | 1,821,031 | 21,106,344 | 52,383,926 | 21,774,397 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - 2010/11 to 2023/24 | Toowoomba | Regional QLD | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 14.0 | 45.8 | 40.2 | 19.7 | 59.0 | 21.3 | |||
2022/23 | -- | 58.7 | 41.3 | -- | 74.7 | 25.3 | |||
2021/22 | -- | 54.4 | 45.6 | -- | 75.3 | 24.7 | |||
2020/21 | -- | 52.9 | 47.1 | -- | 72.1 | 27.9 | |||
2019/20 | -- | 50.3 | 49.7 | -- | 70.4 | 29.6 | |||
2018/19 | 13.0 | 45.0 | 42.0 | 20.4 | 57.5 | 22.1 | |||
2017/18 | 13.9 | 42.1 | 44.0 | 21.5 | 56.3 | 22.2 | |||
2016/17 | 12.0 | 49.5 | 38.5 | 22.1 | 55.7 | 22.2 | |||
2015/16 | 15.8 | 42.8 | 41.5 | 22.3 | 54.3 | 23.5 | |||
2014/15 | 16.5 | 43.0 | 40.5 | 22.0 | 54.6 | 23.5 | |||
2013/14 | 13.3 | 42.7 | 44.0 | 21.8 | 55.2 | 23.0 | |||
2012/13 | 10.0 | 44.2 | 45.8 | 21.5 | 54.6 | 23.9 | |||
2011/12 | 10.7 | 49.2 | 40.1 | 21.0 | 56.1 | 23.0 | |||
2010/11 | 15.3 | 39.6 | 45.1 | 22.2 | 55.0 | 22.9 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |