Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Surat Basin | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | Surat Basinas a % of Queensland | |||||
Cereal crops | 480,044,342 | 20.4 | 7.2 | 46.1 | |||||
Citrus fruit | 130,042 | 0.0 | 2.3 | 0.0 | |||||
Crops for Hay | 26,944,799 | 1.1 | 1.0 | 18.3 | |||||
Eggs | 292,117,633 | 12.4 | 2.5 | 80.2 | |||||
Grapes (wine and table) | 34 | -- | 0.4 | 0.0 | |||||
Livestock slaughterings | 1,173,699,247 | 49.8 | 47.7 | 16.9 | |||||
Milk | 43,814,365 | 1.9 | 1.4 | 21.2 | |||||
Nurseries & cut flowers | 7,280,747 | 0.3 | 1.9 | 2.6 | |||||
Nuts | 110,256 | 0.0 | 1.3 | 0.1 | |||||
Other broadacre crops | 225,071,551 | 9.5 | 13.3 | 11.6 | |||||
Other fruit | 9,846,102 | 0.4 | 10.2 | 0.7 | |||||
Vegetables | 46,217,795 | 2.0 | 9.5 | 3.3 | |||||
Wool | 6,254,946 | 0.3 | 0.4 | 9.9 | |||||
Agriculture - Total Value | 2,358,762,403 | 100.0 | 100.0 | 16.2 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |