Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Townsville City Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 104.0 | 1.2 | 11.8 | 39.7 | 0.6 | 11.6 | +64.3 | ||
Mining | 579.7 | 6.9 | 48.8 | 437.2 | 6.7 | 43.2 | +142.5 | ||
Manufacturing | 1,179.6 | 14.0 | 11.7 | 1,266.0 | 19.4 | 13.1 | -86.4 | ||
Electricity, Gas, Water and Waste Services | 521.7 | 6.2 | 2.6 | 489.2 | 7.5 | 2.9 | +32.5 | ||
Construction | 11.1 | 0.1 | 0.1 | 10.6 | 0.2 | 0.1 | +0.5 | ||
Wholesale Trade | 304.6 | 3.6 | 1.7 | 168.3 | 2.6 | 2.6 | +136.3 | ||
Retail Trade | 122.5 | 1.4 | 2.0 | 122.4 | 1.9 | 2.4 | +0.1 | ||
Accommodation and Food Services | 283.4 | 3.4 | 2.2 | 90.6 | 1.4 | 3.3 | +192.8 | ||
Transport, Postal and Warehousing | 993.3 | 11.8 | 6.1 | 734.8 | 11.3 | 6.9 | +258.6 | ||
Information Media and Telecommunications | 30.5 | 0.4 | 0.4 | 37.9 | 0.6 | 0.3 | -7.4 | ||
Financial and Insurance Services | 55.9 | 0.7 | 1.1 | 69.5 | 1.1 | 0.9 | -13.7 | ||
Rental, Hiring and Real Estate Services | 115.8 | 1.4 | 0.7 | 17.8 | 0.3 | 0.2 | +98.1 | ||
Professional, Scientific and Technical Services | 92.3 | 1.1 | 0.7 | 105.9 | 1.6 | 1.0 | -13.6 | ||
Administrative and Support Services | 36.6 | 0.4 | 1.2 | 82.1 | 1.3 | 1.1 | -45.5 | ||
Public Administration and Safety | 2,593.5 | 30.7 | 2.5 | 2,089.2 | 32.0 | 3.2 | +504.3 | ||
Education and Training | 352.4 | 4.2 | 1.6 | 369.2 | 5.7 | 3.2 | -16.8 | ||
Health Care and Social Assistance | 718.5 | 8.5 | 2.3 | 245.0 | 3.8 | 1.1 | +473.5 | ||
Arts and Recreation Services | 80.9 | 1.0 | 0.8 | 43.4 | 0.7 | 1.2 | +37.4 | ||
Other Services | 277.0 | 3.3 | 1.7 | 112.1 | 1.7 | 1.6 | +164.9 | ||
Total industries | 8,453.2 | 100.0 | 100.0 | 6,530.8 | 100.0 | 100.0 | +1,922.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Townsville City Council in 2021/22 shows the three largest industries were:
- Public Administration and Safety (2,593 million or 30.7%)
- Manufacturing (1,180 million or 14.0%)
- Transport, Postal and Warehousing (993 million or 11.8%)
In combination these three industries accounted for 4,766 million in total or 56.4% of the total exports by industry in the the Townsville City Council.
In comparison, the same 3 industries in Regional QLD accounted for 2.5% in Public Administration and Safety; 11.7% in Manufacturing and 6.1% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the Townsville City Council and Regional QLD were:
- A smaller percentage of total exports by Mining (6.9% compared to 48.8%)
- A larger percentage of total exports by Public Administration and Safety (30.7% compared to 2.5%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (1.2% compared to 11.8%)
- A larger percentage of total exports by Health Care and Social Assistance (8.5% compared to 2.3%)
Emerging groups
The total total exports by industry in the Townsville City Council $increased by 1,922 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the Townsville City Council were for:
- Public Administration and Safety (+$504 million)
- Health Care and Social Assistance (+$474 million)
- Transport, Postal and Warehousing (+$259 million)
- Accommodation and Food Services (+$193 million)