Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional QLD | Regional QLD$ | $ per household | % of expenditure | Regional QLD | Regional QLD$ | 2008/09 - 2022/23 |
Food | $12,442 | 11.1% | $11,682 | 10.5% | $11,538 | 10.6% | $10,554 | 10.2% | +904 |
Alcoholic Beverages & Tobacco | $4,228 | 3.8% | $3,963 | 3.5% | $9,066 | 8.3% | $8,266 | 8.0% | -4,838 |
Clothing & Footwear | $4,603 | 4.1% | $4,301 | 3.8% | $3,072 | 2.8% | $2,792 | 2.7% | +1,531 |
Furnishings & equipment | $6,092 | 5.4% | $5,719 | 5.1% | $5,541 | 5.1% | $5,069 | 4.9% | +551 |
Health | $9,214 | 8.2% | $8,694 | 7.8% | $6,449 | 5.9% | $6,135 | 5.9% | +2,764 |
Transport | $10,270 | 9.2% | $10,422 | 9.3% | $11,582 | 10.6% | $10,519 | 10.2% | -1,312 |
Communications | $2,433 | 2.2% | $2,319 | 2.1% | $1,327 | 1.2% | $1,245 | 1.2% | +1,106 |
Recreation & Culture | $12,985 | 11.6% | $12,311 | 11.0% | $11,046 | 10.1% | $10,347 | 10.0% | +1,939 |
Education | $3,420 | 3.1% | $3,239 | 2.9% | $2,993 | 2.7% | $2,781 | 2.7% | +427 |
Hotels, Cafes & Restaurants | $9,517 | 8.5% | $8,975 | 8.0% | $8,028 | 7.3% | $7,517 | 7.3% | +1,489 |
Miscellaneous Goods & Services | $16,337 | 14.6% | $15,992 | 14.3% | $15,826 | 14.5% | $15,305 | 14.8% | +512 |
Housing | $17,630 | 15.7% | $21,386 | 19.1% | $18,930 | 17.3% | $19,233 | 18.6% | -1,300 |
Utilities | $2,925 | 2.6% | $2,764 | 2.5% | $3,922 | 3.6% | $3,619 | 3.5% | -997 |
Total Expenditure | $112,095 | 100.0% | $111,768 | 100.0% | $109,320 | 100.0% | $103,383 | 100.0% | +2,776 |
Net Savings | $20,350 | 15.4% | $21,379 | 16.1% | $19,529 | 15.2% | $17,856 | 14.7% | +821 |
Total Disposable Income | $132,446 | 0% | $133,146 | 0% | $128,849 | 0% | $121,239 | 0% | +3,597 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |