Imports by industry are sales of goods and services from industries located outside the Townsville City Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 330.2 | 3.7 | 2.5 | 385.6 | 5.2 | 2.7 | -55.4 | ||
Mining | 372.2 | 4.2 | 11.0 | 136.5 | 1.9 | 16.6 | +235.7 | ||
Manufacturing | 3,263.3 | 36.7 | 30.7 | 3,244.4 | 44.1 | 32.4 | +18.9 | ||
Electricity, Gas, Water and Waste Services | 250.2 | 2.8 | 2.5 | 200.9 | 2.7 | 3.0 | +49.3 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 335.2 | 3.8 | 4.0 | 389.1 | 5.3 | 4.4 | -54.0 | ||
Retail Trade | 138.6 | 1.6 | 1.6 | 116.0 | 1.6 | 1.6 | +22.5 | ||
Accommodation and Food Services | 291.0 | 3.3 | 3.3 | 246.6 | 3.3 | 3.0 | +44.4 | ||
Transport, Postal and Warehousing | 483.4 | 5.4 | 7.1 | 287.9 | 3.9 | 6.1 | +195.4 | ||
Information Media and Telecommunications | 415.4 | 4.7 | 3.6 | 162.3 | 2.2 | 2.0 | +253.1 | ||
Financial and Insurance Services | 1,094.2 | 12.3 | 9.7 | 685.1 | 9.3 | 6.8 | +409.1 | ||
Rental, Hiring and Real Estate Services | 26.1 | 0.3 | 0.6 | 119.2 | 1.6 | 1.1 | -93.1 | ||
Professional, Scientific and Technical Services | 881.1 | 9.9 | 8.9 | 619.7 | 8.4 | 6.5 | +261.4 | ||
Administrative and Support Services | 297.3 | 3.3 | 1.4 | 134.4 | 1.8 | 1.6 | +162.9 | ||
Public Administration and Safety | 152.4 | 1.7 | 5.1 | 127.9 | 1.7 | 4.5 | +24.5 | ||
Education and Training | 130.3 | 1.5 | 1.8 | 90.0 | 1.2 | 1.6 | +40.3 | ||
Health Care and Social Assistance | 256.1 | 2.9 | 3.7 | 156.5 | 2.1 | 3.1 | +99.6 | ||
Arts and Recreation Services | 102.2 | 1.2 | 1.1 | 68.1 | 0.9 | 1.3 | +34.2 | ||
Other Services | 67.7 | 0.8 | 1.3 | 194.1 | 2.6 | 1.8 | -126.4 | ||
Total industries | 8,886.8 | 100.0 | 100.0 | 7,364.4 | 100.0 | 100.0 | +1,522.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the Townsville City Council in 2022/23 shows the three largest industries were:
- Manufacturing ($3,263 million or 36.7%)
- Financial and Insurance Services ($1,094 million or 12.3%)
- Professional, Scientific and Technical Services ($881 million or 9.9%)
In combination these three industries accounted for $5,239 million in total or 58.9% of the total imports by industry in the the Townsville City Council.
In comparison, the same 3 industries in Regional QLD accounted for 30.7% in Manufacturing; 9.7% in Financial and Insurance Services and 8.9% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the Townsville City Council and Regional QLD were:
- A smaller percentage of total imports by Mining (4.2% compared to 11.0%)
- A larger percentage of total imports by Manufacturing (36.7% compared to 30.7%)
- A smaller percentage of total imports by Public Administration and Safety (1.7% compared to 5.1%)
- A larger percentage of total imports by Financial and Insurance Services (12.3% compared to 9.7%)
Emerging groups
The total total imports by industry in the Townsville City Council increased by $1,522 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the Townsville City Council were for:
- Financial and Insurance Services (+$409 million)
- Professional, Scientific and Technical Services (+$261 million)
- Information Media and Telecommunications (+$253 million)
- Mining (+$236 million)