Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Regional QLD % | Townsville City Councilas a % of Regional QLD | |||||
Citrus fruit | 103,465 | 0.2 | 2.3 | 0.0 | |||||
Crops for Hay | 889,533 | 1.6 | 0.9 | 0.6 | |||||
Eggs | 10,724,184 | 19.5 | 2.6 | 2.6 | |||||
Livestock slaughterings | 15,309,156 | 27.8 | 54.4 | 0.2 | |||||
Nurseries & cut flowers | 4,773,833 | 8.7 | 1.1 | 2.7 | |||||
Other broadacre crops | 4,769,248 | 8.7 | 17.8 | 0.2 | |||||
Other fruit | 9,965,356 | 18.1 | 9.9 | 0.6 | |||||
Vegetables | 8,477,991 | 15.4 | 9.2 | 0.6 | |||||
Wool | 341 | 0.0 | 0.6 | 0.0 | |||||
Agriculture - Total Value | 55,013,105 | 100.0 | 100.0 | 0.3 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |