Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tweed Shire - 2010/11 to 2023/24 | Tweed Shire | New South Wales | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 211,042 | 2,031,176 | 1,010,393 | 98,880,543 | 114,458,042 | 60,120,489 | |||
2022/23 | -- | 2,018,141 | 1,331,394 | -- | 111,787,861 | 65,219,475 | |||
2021/22 | -- | 2,191,211 | 692,414 | -- | 83,422,558 | 41,200,841 | |||
2020/21 | -- | 2,173,346 | 902,318 | -- | 101,736,726 | 53,911,168 | |||
2019/20 | -- | 2,118,181 | 1,360,864 | -- | 97,102,181 | 61,423,578 | |||
2018/19 | 284,689 | 1,674,617 | 1,315,887 | 97,923,499 | 114,057,579 | 68,258,724 | |||
2017/18 | 281,674 | 1,839,556 | 1,234,598 | 93,993,295 | 103,032,549 | 60,563,252 | |||
2016/17 | 280,218 | 2,478,081 | 1,301,910 | 91,642,485 | 95,105,487 | 56,194,341 | |||
2015/16 | 196,214 | 2,191,191 | 1,171,880 | 86,084,105 | 90,148,565 | 56,368,959 | |||
2014/15 | 208,994 | 1,966,342 | 1,250,587 | 79,012,907 | 86,897,198 | 52,254,850 | |||
2013/14 | 242,039 | 1,752,538 | 979,633 | 74,983,516 | 84,900,648 | 53,038,505 | |||
2012/13 | 392,321 | 2,194,421 | 838,519 | 69,769,003 | 83,704,284 | 51,344,671 | |||
2011/12 | 201,300 | 1,475,886 | 940,495 | 66,617,777 | 82,274,372 | 53,644,901 | |||
2010/11 | 257,851 | 1,919,184 | 765,053 | 66,116,362 | 82,395,910 | 50,101,249 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tweed Shire - 2010/11 to 2023/24 | Tweed Shire | New South Wales | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 6.5 | 62.4 | 31.1 | 36.2 | 41.9 | 22.0 | |||
2022/23 | -- | 60.3 | 39.7 | -- | 63.2 | 36.8 | |||
2021/22 | -- | 76.0 | 24.0 | -- | 66.9 | 33.1 | |||
2020/21 | -- | 70.7 | 29.3 | -- | 65.4 | 34.6 | |||
2019/20 | -- | 60.9 | 39.1 | -- | 61.3 | 38.7 | |||
2018/19 | 8.7 | 51.1 | 40.2 | 34.9 | 40.7 | 24.4 | |||
2017/18 | 8.4 | 54.8 | 36.8 | 36.5 | 40.0 | 23.5 | |||
2016/17 | 6.9 | 61.0 | 32.1 | 37.7 | 39.1 | 23.1 | |||
2015/16 | 5.5 | 61.6 | 32.9 | 37.0 | 38.8 | 24.2 | |||
2014/15 | 6.1 | 57.4 | 36.5 | 36.2 | 39.8 | 24.0 | |||
2013/14 | 8.1 | 58.9 | 32.9 | 35.2 | 39.9 | 24.9 | |||
2012/13 | 11.5 | 64.1 | 24.5 | 34.1 | 40.9 | 25.1 | |||
2011/12 | 7.7 | 56.4 | 35.9 | 32.9 | 40.6 | 26.5 | |||
2010/11 | 8.8 | 65.2 | 26.0 | 33.3 | 41.5 | 25.2 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |