Imports by industry are sales of goods and services from industries located outside the City of Unley Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Unley | 2021/22 | 2016/17 | Change | ||||||
Industry | $m | % | South Australia | $m | % | South Australia | 2016/17 - 2021/22 | ||
Agriculture, Forestry and Fishing | 87.5 | 4.2 | 4.1 | 56.5 | 3.1 | 3.3 | +31.0 | ||
Mining | 35.8 | 1.7 | 3.6 | 60.8 | 3.3 | 7.1 | -25.0 | ||
Manufacturing | 740.6 | 35.7 | 31.2 | 653.1 | 35.3 | 29.1 | +87.5 | ||
Electricity, Gas, Water and Waste Services | 78.2 | 3.8 | 3.1 | 76.1 | 4.1 | 3.5 | +2.0 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 72.6 | 3.5 | 3.4 | 67.2 | 3.6 | 3.7 | +5.4 | ||
Retail Trade | 27.6 | 1.3 | 2.1 | 22.5 | 1.2 | 1.8 | +5.1 | ||
Accommodation and Food Services | 37.3 | 1.8 | 2.5 | 64.6 | 3.5 | 3.3 | -27.3 | ||
Transport, Postal and Warehousing | 176.7 | 8.5 | 4.8 | 225.2 | 12.2 | 6.2 | -48.6 | ||
Information Media and Telecommunications | 92.2 | 4.4 | 4.1 | 85.9 | 4.7 | 3.7 | +6.3 | ||
Financial and Insurance Services | 213.5 | 10.3 | 9.9 | 102.6 | 5.6 | 9.2 | +110.9 | ||
Rental, Hiring and Real Estate Services | 25.6 | 1.2 | 0.6 | 26.4 | 1.4 | 0.6 | -0.8 | ||
Professional, Scientific and Technical Services | 57.3 | 2.8 | 7.9 | 50.4 | 2.7 | 6.9 | +6.8 | ||
Administrative and Support Services | 41.7 | 2.0 | 2.0 | 28.9 | 1.6 | 1.6 | +12.8 | ||
Public Administration and Safety | 159.5 | 7.7 | 8.1 | 102.3 | 5.5 | 7.6 | +57.2 | ||
Education and Training | 65.2 | 3.1 | 3.6 | 62.9 | 3.4 | 3.6 | +2.3 | ||
Health Care and Social Assistance | 124.3 | 6.0 | 6.4 | 113.6 | 6.1 | 6.0 | +10.7 | ||
Arts and Recreation Services | 31.2 | 1.5 | 1.4 | 38.7 | 2.1 | 1.7 | -7.5 | ||
Other Services | 9.8 | 0.5 | 1.1 | 9.7 | 0.5 | 1.1 | +0.1 | ||
Total industries | 2,076.4 | 100.0 | 100.0 | 1,847.6 | 100.0 | 100.0 | +228.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the City of Unley in 2021/22 shows the three largest industries were:
- Manufacturing ($741 million or 35.7%)
- Financial and Insurance Services ($214 million or 10.3%)
- Transport, Postal and Warehousing ($177 million or 8.5%)
In combination these three industries accounted for $1,131 million in total or 54.5% of the total imports by industry in the the City of Unley.
In comparison, the same 3 industries in South Australia accounted for 31.2% in Manufacturing; 9.9% in Financial and Insurance Services and 4.8% in Transport, Postal and Warehousing.
The major differences between total imports by industries of the City of Unley and South Australia were:
- A smaller percentage of total imports by Professional, Scientific and Technical Services (2.8% compared to 7.9%)
- A larger percentage of total imports by Manufacturing (35.7% compared to 31.2%)
- A larger percentage of total imports by Transport, Postal and Warehousing (8.5% compared to 4.8%)
- A smaller percentage of total imports by Mining (1.7% compared to 3.6%)
Emerging groups
The total total imports by industry in the City of Unley increased by $229 million between 2016/17 and 2021/22.
The largest changes in the total imports by industries between 2016/17 and 2021/22 in the City of Unley were for:
- Financial and Insurance Services (+$111 million)
- Manufacturing (+$88 million)
- Public Administration and Safety (+$57 million)
- Agriculture, Forestry and Fishing (+$31 million)