Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Upper Lachlan Shire | Regional NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Upper Lachlan Shire as a % of Regional NSW |
2023 | 488 | +6.07 | 170 | +213,969.26 | +5.35 | +139.06 | 0.23 |
2022 | 460 | +7.52 | 160 | +203,094.58 | +3.64 | +131.99 | 0.23 |
2021 | 428 | +7.98 | 149 | +195,957.21 | +2.33 | +127.35 | 0.22 |
2020 | 396 | -5.89 | 138 | +191,502.46 | -0.70 | +124.46 | 0.21 |
2019 | 421 | -3.59 | 146 | +192,844.16 | +1.33 | +125.33 | 0.22 |
2018 | 437 | +2.38 | 152 | +190,311.91 | +1.12 | +123.68 | 0.23 |
2017 | 427 | +6.37 | 148 | +188,199.88 | +1.55 | +122.31 | 0.23 |
2016 | 401 | +4.53 | 139 | +185,319.94 | +1.99 | +120.44 | 0.22 |
2015 | 384 | +3.00 | 133 | +181,700.18 | +1.41 | +118.08 | 0.21 |
2014 | 373 | -2.61 | 130 | +179,167.51 | +1.29 | +116.44 | 0.21 |
2013 | 383 | +0.83 | 133 | +176,878.55 | +1.82 | +114.95 | 0.22 |
2012 | 379 | +1.20 | 132 | +173,710.06 | +1.28 | +112.89 | 0.22 |
2011 | 375 | +7.95 | 130 | +171,520.72 | +2.82 | +111.47 | 0.22 |
2010 | 347 | -0.53 | 121 | +166,809.38 | +0.38 | +108.41 | 0.21 |
2009 | 349 | +12.59 | 121 | +166,172.26 | +1.41 | +107.99 | 0.21 |
2008 | 310 | +0.65 | 108 | +163,863.76 | +0.90 | +106.49 | 0.19 |
2007 | 308 | -1.49 | 107 | +162,395.54 | -0.01 | +105.54 | 0.19 |
2006 | 313 | +2.65 | 109 | +162,412.27 | +0.72 | +105.55 | 0.19 |
2005 | 305 | +1.10 | 106 | +161,250.45 | +1.92 | +104.79 | 0.19 |
2004 | 301 | +7.42 | 105 | +158,209.75 | +2.89 | +102.82 | 0.19 |
2003 | 281 | -5.58 | 98 | +153,769.34 | -0.31 | +99.93 | 0.18 |
2002 | 297 | +3.34 | 103 | +154,251.95 | +0.25 | +100.25 | 0.19 |
2001 | 288 | -- | 100 | +153,872.56 | -- | +100.00 | 0.19 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |