This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Upper Lachlan Shire | Regional NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Upper Lachlan Shire as a % of Regional NSW | ||
2023 | 3,099 | +4.49 | 1,389,834 | +5.47 | 0.22 | ||
2022 | 2,966 | -2.72 | 1,317,756 | +3.22 | 0.23 | ||
2021 | 3,049 | -2.17 | 1,276,632 | +1.86 | 0.24 | ||
2020 | 3,116 | +0.24 | 1,253,327 | +1.01 | 0.25 | ||
2019 | 3,109 | +4.01 | 1,240,756 | +4.02 | 0.25 | ||
2018 | 2,989 | +2.94 | 1,192,862 | +3.27 | 0.25 | ||
2017 | 2,904 | -0.07 | 1,155,144 | +0.67 | 0.25 | ||
2016 | 2,906 | +4.84 | 1,147,474 | +2.80 | 0.25 | ||
2015 | 2,772 | +1.16 | 1,116,195 | +0.09 | 0.25 | ||
2014 | 2,740 | -0.20 | 1,115,174 | -0.69 | 0.25 | ||
2013 | 2,745 | +1.99 | 1,122,891 | +0.79 | 0.24 | ||
2012 | 2,692 | +0.28 | 1,114,131 | -0.08 | 0.24 | ||
2011 | 2,684 | +1.10 | 1,115,025 | +2.91 | 0.24 | ||
2010 | 2,655 | +3.20 | 1,083,468 | +0.44 | 0.25 | ||
2009 | 2,573 | +0.11 | 1,078,754 | -0.24 | 0.24 | ||
2008 | 2,570 | +1.66 | 1,081,363 | +2.08 | 0.24 | ||
2007 | 2,528 | +1.57 | 1,059,353 | +1.99 | 0.24 | ||
2006 | 2,489 | +0.26 | 1,038,693 | +2.30 | 0.24 | ||
2005 | 2,482 | -0.61 | 1,015,311 | +2.01 | 0.24 | ||
2004 | 2,497 | +1.13 | 995,263 | +2.09 | 0.25 | ||
2003 | 2,469 | +6.04 | 974,933 | +2.06 | 0.25 | ||
2002 | 2,329 | +1.76 | 955,229 | +0.73 | 0.24 | ||
2001 | 2,288 | -- | 948,267 | -- | 0.24 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |