This dataset shows the total assessed value of building approvals for construction in Upper Lachlan Shire by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Upper Lachlan Shire | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Upper Lachlan Shire as a % of New South Wales | ||
2024-25 FYTD (October) | 9,153 | 300 | 9,453 | 8,905,378 | 7,158,118 | 16,063,496 | 0.1% | ||
2023-24 | 24,388 | 6,235 | 30,623 | 25,177,407 | 19,135,478 | 44,312,885 | 0.1% | ||
2022-23 | 29,656 | 11,422 | 41,078 | 27,370,661 | 20,623,763 | 47,994,424 | 0.1% | ||
2021-22 | 26,548 | 941 | 27,490 | 25,879,752 | 16,789,323 | 42,669,074 | 0.1% | ||
2020-21 | 13,245 | 83 | 13,328 | 25,035,465 | 20,164,387 | 45,199,852 | 0.0% | ||
2019-20 | 9,238 | 1,332 | 10,570 | 18,818,418 | 17,221,955 | 36,040,373 | 0.0% | ||
2018-19 | 4,677 | 192 | 4,869 | 21,819,095 | 16,849,392 | 38,668,487 | 0.0% | ||
2017-18 | 9,964 | 216 | 10,180 | 26,688,322 | 14,681,502 | 41,369,824 | 0.0% | ||
2016-17 | 9,297 | 202 | 9,499 | 25,294,965 | 14,322,685 | 39,617,649 | 0.0% | ||
2015-16 | 10,510 | 4,396 | 14,905 | 24,507,071 | 11,286,909 | 35,793,980 | 0.0% | ||
2014-15 | 6,806 | 86 | 6,891 | 17,998,424 | 8,538,785 | 26,537,210 | 0.0% | ||
2013-14 | 5,550 | 50 | 5,600 | 15,651,703 | 12,000,977 | 27,652,680 | 0.0% | ||
2012-13 | 6,387 | 0 | 6,387 | 11,981,013 | 7,883,815 | 19,864,829 | 0.0% | ||
2011-12 | 5,781 | 493 | 6,273 | 10,757,699 | 6,796,499 | 17,554,198 | 0.0% | ||
2010-11 | 7,383 | 1,497 | 8,881 | 10,894,864 | 6,777,250 | 17,672,113 | 0.1% | ||
2009-10 | 7,403 | 6,892 | 14,295 | 10,185,415 | 10,692,555 | 20,877,969 | 0.1% | ||
2008-09 | 5,316 | 200 | 5,516 | 7,586,280 | 6,945,495 | 14,531,775 | 0.0% | ||
2007-08 | 10,732 | 447 | 11,179 | 9,289,612 | 9,558,692 | 18,848,303 | 0.1% | ||
2006-07 | 7,636 | 300 | 7,936 | 8,994,578 | 7,944,814 | 16,939,393 | 0.0% | ||
2005-06 | 7,365 | 214 | 7,579 | 8,709,332 | 6,579,391 | 15,288,724 | 0.0% | ||
2004-05 | 12,557 | 880 | 13,437 | 9,462,207 | 6,380,767 | 15,842,975 | 0.1% | ||
2003-04 | 12,184 | 2,909 | 15,093 | 10,500,437 | 5,395,367 | 15,895,804 | 0.1% | ||
2002-03 | 6,905 | 270 | 7,175 | 9,917,926 | 5,831,992 | 15,749,919 | 0.0% | ||
2001-02 | 6,879 | 2,207 | 9,085 | 9,003,509 | 4,395,140 | 13,398,649 | 0.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |