Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Town of Victoria Park boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Victoria Park | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Perth | $m | % | Greater Perth | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1.0 | 0.0 | 1.3 | 2.6 | 0.1 | 0.8 | -1.6 | ||
Mining | 242.8 | 5.2 | 23.9 | 91.7 | 2.6 | 9.3 | +151.1 | ||
Manufacturing | 511.6 | 11.1 | 20.7 | 692.9 | 19.4 | 35.9 | -181.4 | ||
Electricity, Gas, Water and Waste Services | 316.1 | 6.8 | 2.8 | 83.7 | 2.3 | 3.1 | +232.4 | ||
Construction | 4.3 | 0.1 | 0.1 | 2.6 | 0.1 | 0.1 | +1.7 | ||
Wholesale Trade | 59.3 | 1.3 | 5.9 | 65.2 | 1.8 | 5.3 | -5.9 | ||
Retail Trade | 107.5 | 2.3 | 2.3 | 168.4 | 4.7 | 2.9 | -60.9 | ||
Accommodation and Food Services | 107.9 | 2.3 | 0.9 | 129.2 | 3.6 | 2.1 | -21.3 | ||
Transport, Postal and Warehousing | 218.7 | 4.7 | 8.6 | 87.7 | 2.5 | 7.8 | +131.0 | ||
Information Media and Telecommunications | 22.5 | 0.5 | 1.5 | 13.0 | 0.4 | 1.2 | +9.5 | ||
Financial and Insurance Services | 64.2 | 1.4 | 5.4 | 33.0 | 0.9 | 4.0 | +31.3 | ||
Rental, Hiring and Real Estate Services | 39.5 | 0.9 | 1.7 | 6.3 | 0.2 | 0.5 | +33.2 | ||
Professional, Scientific and Technical Services | 55.8 | 1.2 | 6.2 | 130.8 | 3.7 | 7.8 | -75.0 | ||
Administrative and Support Services | 230.8 | 5.0 | 1.4 | 186.6 | 5.2 | 2.7 | +44.2 | ||
Public Administration and Safety | 24.0 | 0.5 | 4.9 | 12.5 | 0.3 | 5.5 | +11.5 | ||
Education and Training | 1,187.5 | 25.7 | 3.0 | 1,024.3 | 28.7 | 4.0 | +163.2 | ||
Health Care and Social Assistance | 352.9 | 7.6 | 5.9 | 102.0 | 2.9 | 3.9 | +251.0 | ||
Arts and Recreation Services | 947.7 | 20.5 | 1.1 | 663.2 | 18.6 | 1.3 | +284.6 | ||
Other Services | 131.8 | 2.8 | 2.3 | 75.3 | 2.1 | 1.9 | +56.4 | ||
Total industries | 4,626.1 | 100.0 | 100.0 | 3,570.9 | 100.0 | 100.0 | +1,055.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Town of Victoria Park in 2021/22 shows the three largest industries were:
- Education and Training (1,188 million or 25.7%)
- Arts and Recreation Services (948 million or 20.5%)
- Manufacturing (512 million or 11.1%)
In combination these three industries accounted for 2,647 million in total or 57.2% of the total exports by industry in the the Town of Victoria Park.
In comparison, the same 3 industries in Greater Perth accounted for 3.0% in Education and Training; 1.1% in Arts and Recreation Services and 20.7% in Manufacturing.
The major differences between the total exports by industries of the Town of Victoria Park and Greater Perth were:
- A larger percentage of total exports by Education and Training (25.7% compared to 3.0%)
- A larger percentage of total exports by Arts and Recreation Services (20.5% compared to 1.1%)
- A smaller percentage of total exports by Mining (5.2% compared to 23.9%)
- A smaller percentage of total exports by Manufacturing (11.1% compared to 20.7%)
Emerging groups
The total total exports by industry in the Town of Victoria Park $increased by 1,055 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the Town of Victoria Park were for:
- Arts and Recreation Services (+$285 million)
- Health Care and Social Assistance (+$251 million)
- Electricity, Gas, Water and Waste Services (+$232 million)
- Education and Training (+$163 million)