Imports by industry are sales of goods and services from industries located outside the Town of Victoria Park Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Victoria Park | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Perth | $m | % | Greater Perth | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 107.6 | 3.3 | 1.8 | 112.8 | 4.0 | 3.2 | -5.2 | ||
Mining | 243.4 | 7.4 | 13.0 | 400.3 | 14.0 | 19.8 | -156.9 | ||
Manufacturing | 1,179.9 | 35.8 | 28.8 | 1,086.9 | 38.1 | 29.3 | +93.0 | ||
Electricity, Gas, Water and Waste Services | 145.2 | 4.4 | 3.3 | 98.7 | 3.5 | 3.1 | +46.5 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 123.3 | 3.7 | 3.3 | 79.8 | 2.8 | 3.0 | +43.5 | ||
Retail Trade | 65.8 | 2.0 | 1.6 | 62.4 | 2.2 | 1.8 | +3.4 | ||
Accommodation and Food Services | 70.9 | 2.2 | 3.2 | 52.9 | 1.9 | 3.0 | +18.0 | ||
Transport, Postal and Warehousing | 394.1 | 12.0 | 7.8 | 274.2 | 9.6 | 6.6 | +119.9 | ||
Information Media and Telecommunications | 143.0 | 4.3 | 4.0 | 105.8 | 3.7 | 2.6 | +37.2 | ||
Financial and Insurance Services | 134.7 | 4.1 | 7.7 | 121.3 | 4.3 | 5.8 | +13.4 | ||
Rental, Hiring and Real Estate Services | 10.6 | 0.3 | 0.6 | 40.1 | 1.4 | 0.9 | -29.5 | ||
Professional, Scientific and Technical Services | 284.4 | 8.6 | 6.9 | 113.3 | 4.0 | 4.7 | +171.1 | ||
Administrative and Support Services | 64.0 | 1.9 | 1.8 | 41.0 | 1.4 | 1.6 | +23.0 | ||
Public Administration and Safety | 119.2 | 3.6 | 5.8 | 78.4 | 2.7 | 5.3 | +40.9 | ||
Education and Training | 25.3 | 0.8 | 2.5 | 17.3 | 0.6 | 2.0 | +8.1 | ||
Health Care and Social Assistance | 142.4 | 4.3 | 5.9 | 102.5 | 3.6 | 5.0 | +40.0 | ||
Arts and Recreation Services | 23.6 | 0.7 | 0.9 | 51.1 | 1.8 | 1.1 | -27.5 | ||
Other Services | 14.5 | 0.4 | 1.2 | 15.1 | 0.5 | 1.4 | -0.7 | ||
Total industries | 3,291.9 | 100.0 | 100.0 | 2,853.8 | 100.0 | 100.0 | +438.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the Town of Victoria Park in 2022/23 shows the three largest industries were:
- Manufacturing ($1,180 million or 35.8%)
- Transport, Postal and Warehousing ($394 million or 12.0%)
- Professional, Scientific and Technical Services ($284 million or 8.6%)
In combination these three industries accounted for $1,858 million in total or 56.5% of the total imports by industry in the the Town of Victoria Park.
In comparison, the same 3 industries in Greater Perth accounted for 28.8% in Manufacturing; 7.8% in Transport, Postal and Warehousing and 6.9% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the Town of Victoria Park and Greater Perth were:
- A larger percentage of total imports by Manufacturing (35.8% compared to 28.8%)
- A smaller percentage of total imports by Mining (7.4% compared to 13.0%)
- A larger percentage of total imports by Transport, Postal and Warehousing (12.0% compared to 7.8%)
- A smaller percentage of total imports by Financial and Insurance Services (4.1% compared to 7.7%)
Emerging groups
The total total imports by industry in the Town of Victoria Park increased by $438 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the Town of Victoria Park were for:
- Professional, Scientific and Technical Services (+$171 million)
- Transport, Postal and Warehousing (+$120 million)
- Manufacturing (+$93 million)
- Electricity, Gas, Water and Waste Services (+$46 million)