This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Town of Victoria Park | Greater Perth | ||||||
Year (ending June 30) | Number | % change | Number | % change | Town of Victoria Park as a % of Greater Perth | ||
2023 | 35,276 | +1.02 | 1,200,140 | +2.77 | 2.94 | ||
2022 | 34,918 | +2.21 | 1,167,814 | +5.59 | 2.99 | ||
2021 | 34,164 | +1.21 | 1,106,029 | +2.19 | 3.09 | ||
2020 | 33,756 | -2.77 | 1,082,274 | +1.07 | 3.12 | ||
2019 | 34,717 | -1.95 | 1,070,850 | +1.62 | 3.24 | ||
2018 | 35,408 | +3.12 | 1,053,744 | +2.65 | 3.36 | ||
2017 | 34,338 | -0.08 | 1,026,582 | -0.27 | 3.34 | ||
2016 | 34,364 | +1.18 | 1,029,357 | -0.16 | 3.34 | ||
2015 | 33,964 | +5.40 | 1,031,048 | +1.46 | 3.29 | ||
2014 | 32,223 | +0.45 | 1,016,228 | +0.28 | 3.17 | ||
2013 | 32,078 | +2.12 | 1,013,411 | +2.60 | 3.17 | ||
2012 | 31,413 | +5.53 | 987,733 | +3.67 | 3.18 | ||
2011 | 29,766 | +2.64 | 952,799 | +3.11 | 3.12 | ||
2010 | 28,999 | -1.92 | 924,025 | -0.04 | 3.14 | ||
2009 | 29,566 | +2.16 | 924,423 | +4.04 | 3.20 | ||
2008 | 28,942 | +7.56 | 888,490 | +4.44 | 3.26 | ||
2007 | 26,907 | +4.78 | 850,678 | +3.43 | 3.16 | ||
2006 | 25,680 | +4.04 | 822,459 | +5.20 | 3.12 | ||
2005 | 24,683 | +4.28 | 781,790 | +4.21 | 3.16 | ||
2004 | 23,671 | -0.24 | 750,223 | +1.48 | 3.16 | ||
2003 | 23,727 | +2.14 | 739,274 | +2.29 | 3.21 | ||
2002 | 23,229 | +0.63 | 722,713 | +1.47 | 3.21 | ||
2001 | 23,084 | -- | 712,216 | -- | 3.24 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |