Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Vincent in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Vincent | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 47 | 17 | 36.2 | 66 | 19 | 28.8 | +7.4% | ||
Mining | 1,572 | 47 | 3.0 | 1,069 | 35 | 3.3 | -0.3% | ||
Manufacturing | 574 | 85 | 14.8 | 597 | 87 | 14.6 | +0.2% | ||
Electricity, Gas, Water and Waste Services | 269 | 109 | 40.5 | 187 | 58 | 31.0 | +9.5% | ||
Construction | 1,329 | 209 | 15.7 | 1,219 | 157 | 12.9 | +2.9% | ||
Wholesale Trade | 379 | 50 | 13.2 | 306 | 49 | 16.0 | -2.8% | ||
Retail Trade | 1,479 | 295 | 19.9 | 1,343 | 283 | 21.1 | -1.1% | ||
Accommodation and Food Services | 1,751 | 391 | 22.3 | 1,580 | 390 | 24.7 | -2.3% | ||
Transport, Postal and Warehousing | 539 | 79 | 14.7 | 461 | 55 | 11.9 | +2.7% | ||
Information Media and Telecommunications | 308 | 63 | 20.5 | 308 | 56 | 18.2 | +2.3% | ||
Financial and Insurance Services | 773 | 93 | 12.0 | 684 | 95 | 13.9 | -1.8% | ||
Rental, Hiring and Real Estate Services | 393 | 102 | 26.0 | 369 | 101 | 27.4 | -1.4% | ||
Professional, Scientific and Technical Services | 3,197 | 608 | 19.0 | 2,525 | 553 | 21.9 | -2.9% | ||
Administrative and Support Services | 622 | 121 | 19.5 | 652 | 130 | 19.9 | -0.5% | ||
Public Administration and Safety | 1,486 | 65 | 4.4 | 1,328 | 71 | 5.3 | -1.0% | ||
Education and Training | 1,903 | 260 | 13.7 | 1,744 | 234 | 13.4 | +0.3% | ||
Health Care and Social Assistance | 3,095 | 295 | 9.5 | 2,229 | 190 | 8.5 | +1.0% | ||
Arts and Recreation Services | 591 | 121 | 20.5 | 472 | 89 | 18.9 | +1.6% | ||
Other Services | 668 | 185 | 27.7 | 601 | 139 | 23.1 | +4.6% | ||
Industry not classified | 787 | 135 | 17.2 | 747 | 181 | 24.2 | -7.1% | ||
Total Industries | 21,948 | 3,336 | 15.2 | 18,752 | 2,980 | 15.9 | -0.7% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |