Imports by industry are sales of goods and services from industries located outside the City of Vincent Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Vincent | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Perth | $m | % | Greater Perth | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 68.6 | 2.4 | 1.8 | 97.9 | 4.6 | 3.2 | -29.3 | ||
Mining | 74.8 | 2.6 | 13.0 | 177.4 | 8.3 | 19.8 | -102.6 | ||
Manufacturing | 987.2 | 34.0 | 28.8 | 812.4 | 38.2 | 29.3 | +174.8 | ||
Electricity, Gas, Water and Waste Services | 149.2 | 5.1 | 3.3 | 56.7 | 2.7 | 3.1 | +92.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 161.4 | 5.6 | 3.3 | 59.2 | 2.8 | 3.0 | +102.2 | ||
Retail Trade | 26.0 | 0.9 | 1.6 | 32.0 | 1.5 | 1.8 | -6.0 | ||
Accommodation and Food Services | 96.3 | 3.3 | 3.2 | 52.6 | 2.5 | 3.0 | +43.6 | ||
Transport, Postal and Warehousing | 361.9 | 12.5 | 7.8 | 211.6 | 9.9 | 6.6 | +150.3 | ||
Information Media and Telecommunications | 152.0 | 5.2 | 4.0 | 66.1 | 3.1 | 2.6 | +85.9 | ||
Financial and Insurance Services | 393.6 | 13.5 | 7.7 | 243.3 | 11.4 | 5.8 | +150.3 | ||
Rental, Hiring and Real Estate Services | 35.5 | 1.2 | 0.6 | 23.0 | 1.1 | 0.9 | +12.5 | ||
Professional, Scientific and Technical Services | 75.9 | 2.6 | 6.9 | 61.7 | 2.9 | 4.7 | +14.1 | ||
Administrative and Support Services | 35.5 | 1.2 | 1.8 | 27.1 | 1.3 | 1.6 | +8.4 | ||
Public Administration and Safety | 87.3 | 3.0 | 5.8 | 67.1 | 3.2 | 5.3 | +20.1 | ||
Education and Training | 21.7 | 0.7 | 2.5 | 13.6 | 0.6 | 2.0 | +8.1 | ||
Health Care and Social Assistance | 143.2 | 4.9 | 5.9 | 82.8 | 3.9 | 5.0 | +60.4 | ||
Arts and Recreation Services | 20.9 | 0.7 | 0.9 | 31.1 | 1.5 | 1.1 | -10.3 | ||
Other Services | 14.5 | 0.5 | 1.2 | 13.5 | 0.6 | 1.4 | +1.0 | ||
Total industries | 2,905.3 | 100.0 | 100.0 | 2,129.3 | 100.0 | 100.0 | +776.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the City of Vincent in 2022/23 shows the three largest industries were:
- Manufacturing ($987 million or 34.0%)
- Financial and Insurance Services ($394 million or 13.5%)
- Transport, Postal and Warehousing ($362 million or 12.5%)
In combination these three industries accounted for $1,743 million in total or 60.0% of the total imports by industry in the the City of Vincent.
In comparison, the same 3 industries in Greater Perth accounted for 28.8% in Manufacturing; 7.7% in Financial and Insurance Services and 7.8% in Transport, Postal and Warehousing.
The major differences between total imports by industries of the City of Vincent and Greater Perth were:
- A smaller percentage of total imports by Mining (2.6% compared to 13.0%)
- A larger percentage of total imports by Financial and Insurance Services (13.5% compared to 7.7%)
- A larger percentage of total imports by Manufacturing (34.0% compared to 28.8%)
- A larger percentage of total imports by Transport, Postal and Warehousing (12.5% compared to 7.8%)
Emerging groups
The total total imports by industry in the City of Vincent increased by $776 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the City of Vincent were for:
- Manufacturing (+$175 million)
- Transport, Postal and Warehousing (+$150 million)
- Financial and Insurance Services (+$150 million)
- Wholesale Trade (+$102 million)