Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Vincent - 2010/11 to 2023/24 | City of Vincent | Greater Perth | City of Vincent as a % of Greater Perth | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 841 | 43,341 | -- | 51.5 | 173,414 | 4,988,770 | -- | 28.8 | 0.5 | 0.9 |
2023/24 | -- | -- | -- | -- | 867,071 | 24,943,850 | -- | 28.8 | 0.5 | 0.9 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 7,529 | 171,998 | -34.9 | 22.8 | 1,064,172 | 18,520,289 | -13.9 | 17.4 | 0.7 | 0.9 |
2017/18 | 9,325 | 264,100 | -14.0 | 28.3 | 1,030,087 | 21,522,299 | -4.3 | 20.9 | 0.9 | 1.2 |
2016/17 | 7,913 | 307,028 | +67.8 | 38.8 | 1,070,541 | 22,494,071 | +4.2 | 21.0 | 0.7 | 1.4 |
2015/16 | 7,477 | 182,964 | -20.3 | 24.5 | 977,310 | 21,593,601 | -6.6 | 22.1 | 0.8 | 0.9 |
2014/15 | 5,962 | 229,721 | +9.1 | 38.5 | 888,392 | 23,131,180 | +9.0 | 26.0 | 0.7 | 1.0 |
2013/14 | 5,781 | 210,642 | -22.0 | 36.4 | 860,710 | 21,219,748 | -5.0 | 24.7 | 0.7 | 1.0 |
2012/13 | 4,869 | 269,986 | +37.8 | 55.4 | 829,605 | 22,328,014 | +8.3 | 26.9 | 0.6 | 1.2 |
2011/12 | 5,239 | 195,897 | -26.9 | 37.4 | 822,945 | 20,614,362 | +17.8 | 25.0 | 0.6 | 1.0 |
2010/11 | 5,439 | 268,006 | -- | 49.3 | 804,963 | 17,494,671 | -- | 21.7 | 0.7 | 1.5 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |