This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
West Tamar Municipal Council | Tasmania | ||||
Year (ending June 30) | Number | %change | Number | %change | West Tamar Municipal Council as a % of Tasmania |
2021 | 11,957 | +2.81 | 256,502 | +1.70 | 4.66 |
2020 | 11,621 | +1.65 | 252,152 | +1.36 | 4.61 |
2019 | 11,430 | -0.06 | 248,735 | +0.20 | 4.60 |
2018 | 11,436 | +2.71 | 248,230 | +2.96 | 4.61 |
2017 | 11,127 | +1.29 | 240,875 | +0.88 | 4.62 |
2016 | 10,983 | -- | 238,762 | -- | 4.60 |
2011 | 11,053 | -- | 239,130 | -- | 4.62 |
2006 | 10,077 | -- | 223,157 | -- | 4.52 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |