
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
West Tamar (M) | Tasmania | ||||
Year (ending June 30) | $m | %change | $m | %change | West Tamar (M) as a % of Tasmania |
2021 | 1,087 | -- | 34,845 | -- | +3.13 |
2020 | 1,034 | -- | 33,371 | -- | +3.11 |
2019 | 1,021 | -- | 33,099 | -- | +3.10 |
2018 | 979 | -- | 31,789 | -- | +3.09 |
2017 | 926 | -- | 30,684 | -- | +3.03 |
2016 | 726 | -- | 30,508 | -- | +2.39 |
2011 | 802 | -- | 29,258 | -- | +2.75 |
2006 | 584 | -- | 26,151 | -- | +2.24 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |