
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
West Torrens (C) | South Australia | ||||
Year (ending June 30) | $m | %change | $m | %change | West Torrens (C) as a % of South Australia |
2021 | 7,679 | -- | 116,420 | -- | +6.61 |
2020 | 7,582 | -- | 112,144 | -- | +6.77 |
2019 | 7,420 | -- | 113,163 | -- | +6.57 |
2018 | 7,323 | -- | 111,719 | -- | +6.57 |
2017 | 6,952 | -- | 109,498 | -- | +6.36 |
2016 | 6,869 | -- | 107,952 | -- | +6.37 |
2011 | 6,888 | -- | 105,859 | -- | +6.52 |
2006 | 6,043 | -- | 94,267 | -- | +6.42 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |