Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Western Downs Regional Council - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 5,914 | +4.0 | 2,025 | 1,767 | 1.15 | ||||
2022 | 5,686 | +1.3 | 1,915 | 1,717 | 1.12 | ||||
2021 | 5,616 | -5.7 | 1,820 | 1,637 | 1.11 | ||||
2020 | 5,952 | -6.1 | 1,788 | 1,548 | 1.15 | ||||
2019 | 6,336 | -8.8 | 1,874 | 1,618 | 1.16 | ||||
2018 | 6,951 | +25.5 | 1,969 | 1,707 | 1.15 | ||||
2017 | 5,539 | +42.0 | 1,962 | 1,692 | 1.16 | ||||
2016 | 3,901 | +4.0 | 1,923 | 1,647 | 1.17 | ||||
2015 | 3,749 | -7.7 | 1,903 | 1,639 | 1.16 | ||||
2014 | 4,060 | +2.6 | 2,011 | 1,691 | 1.19 | ||||
2013 | 3,957 | +15.7 | 2,087 | 1,763 | 1.18 | ||||
2012 | 3,419 | +20.0 | 1,897 | 1,687 | 1.12 | ||||
2011 | 2,849 | +1.5 | 1,672 | 1,540 | 1.09 | ||||
2010 | 2,808 | +1.3 | 1,514 | 1,415 | 1.07 | ||||
2009 | 2,771 | +8.1 | 1,515 | 1,432 | 1.06 | ||||
2008 | 2,563 | +10.4 | 1,442 | 1,364 | 1.06 | ||||
2007 | 2,322 | +1.9 | 1,419 | 1,349 | 1.05 | ||||
2006 | 2,280 | +0.3 | 1,460 | 1,385 | 1.05 | ||||
2005 | 2,273 | +10.6 | 1,432 | 1,361 | 1.05 | ||||
2004 | 2,055 | +7.9 | 1,279 | 1,253 | 1.02 | ||||
2003 | 1,904 | -2.1 | 1,173 | 1,152 | 1.02 | ||||
2002 | 1,945 | +0.6 | 1,286 | 1,259 | 1.02 | ||||
2001 | 1,934 | -- | 1,232 | 1,207 | 1.02 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |