Willoughby City
Business locations - All industries
There are a total of 11,987 active and registered for GST businesses in Willoughby City. The largest subcategory within this is Professional, Scientific and Technical Services.
The Australian Business Register is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
Data from the ABR is useful in planning and economic development, to identify the spatial patterns of businesses across Willoughby City, clusters and change in business growth patterns across the area.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Destination Zone level, for the most recent time period. The distribution of industries shown here can be selected at the 1 or 2-digit ANZSIC classification level, and the table below the map shows a further breakdown into more detailed business categories. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Australian Business Register - filtered counts
Current at 3rd Jun 2019
Australian business register by industry sector | |||||||
---|---|---|---|---|---|---|---|
All industries | Willoughby City | ||||||
Industry | ANZSIC code | Number | % | ||||
234 | Agriculture, Forestry and Fishing | A | 23000 | 130 | 1.1 | 1.08 | |
234 | Mining | B | 23000 | 22 | 0.2 | 0.18 | |
234 | Manufacturing | C | 23000 | 299 | 2.5 | 2.49 | |
234 | Electricity, Gas, Water and Waste Services | D | 23000 | 36 | 0.3 | 0.30 | |
234 | Construction | E | 23000 | 1,023 | 8.5 | 8.53 | |
234 | Wholesale Trade | F | 23000 | 692 | 5.8 | 5.77 | |
234 | Retail Trade | G | 23000 | 632 | 5.3 | 5.27 | |
234 | Accommodation and Food Services | H | 23000 | 486 | 4.1 | 4.05 | |
234 | Transport, Postal and Warehousing | I | 23000 | 543 | 4.5 | 4.53 | |
234 | Information Media and Telecommunications | J | 23000 | 283 | 2.4 | 2.36 | |
234 | Financial and Insurance Services | K | 23000 | 1,061 | 8.9 | 8.85 | |
234 | Rental, Hiring and Real Estate Services | L | 23000 | 1,439 | 12.0 | 12.00 | |
234 | Professional, Scientific and Technical Services | M | 23000 | 2,763 | 23.1 | 23.05 | |
234 | Administrative and Support Services | N | 23000 | 540 | 4.5 | 4.50 | |
234 | Public Administration and Safety | O | 23000 | 30 | 0.3 | 0.25 | |
234 | Education and Training | P | 23000 | 247 | 2.1 | 2.06 | |
234 | Health Care and Social Assistance | Q | 23000 | 1,007 | 8.4 | 8.40 | |
234 | Arts and Recreation Services | R | 23000 | 189 | 1.6 | 1.58 | |
234 | Other Services | S | 23000 | 565 | 4.7 | 4.71 | |
Total Industries | - | 11,987 | 100.0 |
Source: Australian Business Register. Compiled and presented in economy.id by .id (opens a new window), the population experts.
([DTNAME] data)