Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wingecarribee Shire | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $10,876 | 8.7% | $11,751 | 9.4% | $11,614 | 9.0% | $11,734 | 9.1% | -738 |
Alcoholic Beverages & Tobacco | $4,629 | 3.7% | $5,023 | 4.0% | $6,084 | 4.7% | $6,171 | 4.8% | -1,455 |
Clothing & Footwear | $4,770 | 3.8% | $5,220 | 4.2% | $4,341 | 3.4% | $4,440 | 3.4% | +429 |
Furnishings & equipment | $5,457 | 4.4% | $5,902 | 4.7% | $5,723 | 4.4% | $5,775 | 4.5% | -267 |
Health | $7,581 | 6.1% | $7,980 | 6.4% | $7,429 | 5.7% | $7,152 | 5.5% | +153 |
Transport | $11,313 | 9.1% | $12,206 | 9.7% | $13,208 | 10.2% | $14,861 | 11.5% | -1,896 |
Communications | $2,306 | 1.9% | $2,387 | 1.9% | $2,188 | 1.7% | $2,118 | 1.6% | +118 |
Recreation & Culture | $12,328 | 9.9% | $13,069 | 10.4% | $13,336 | 10.3% | $13,063 | 10.1% | -1,008 |
Education | $4,203 | 3.4% | $4,560 | 3.6% | $4,337 | 3.4% | $4,429 | 3.4% | -134 |
Hotels, Cafes & Restaurants | $10,190 | 8.2% | $10,012 | 8.0% | $10,793 | 8.4% | $10,477 | 8.1% | -603 |
Miscellaneous Goods & Services | $17,042 | 13.7% | $16,638 | 13.3% | $20,084 | 15.5% | $18,124 | 14.0% | -3,042 |
Housing | $30,469 | 24.5% | $27,305 | 21.8% | $26,200 | 20.3% | $27,613 | 21.3% | +4,269 |
Utilities | $3,284 | 2.6% | $3,393 | 2.7% | $3,914 | 3.0% | $3,647 | 2.8% | -631 |
Total Expenditure | $124,448 | 100.0% | $125,446 | 100.0% | $129,253 | 100.0% | $129,606 | 100.0% | -4,805 |
Net Savings | $28,483 | 18.6% | $25,572 | 16.9% | $20,500 | 13.7% | $20,233 | 13.5% | +7,983 |
Total Disposable Income | $152,931 | 0% | $151,018 | 0% | $149,753 | 0% | $149,839 | 0% | +3,178 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |