Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wingecarribee Shire | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 691 | 587 | 84.9 | 640 | 571 | 89.2 | -4.3% | ||
Mining | 100 | 70 | 70.0 | 133 | 81 | 60.9 | +9.1% | ||
Manufacturing | 1,500 | 1,126 | 75.1 | 1,321 | 1,009 | 76.4 | -1.3% | ||
Electricity, Gas, Water and Waste Services | 158 | 103 | 65.2 | 115 | 91 | 79.1 | -13.9% | ||
Construction | 1,923 | 1,451 | 75.5 | 1,393 | 1,114 | 80.0 | -4.5% | ||
Wholesale Trade | 715 | 518 | 72.4 | 366 | 320 | 87.4 | -15.0% | ||
Retail Trade | 2,267 | 1,798 | 79.3 | 2,067 | 1,680 | 81.3 | -2.0% | ||
Accommodation and Food Services | 2,045 | 1,772 | 86.7 | 1,986 | 1,726 | 86.9 | -0.2% | ||
Transport, Postal and Warehousing | 707 | 496 | 70.2 | 621 | 460 | 74.1 | -3.9% | ||
Information Media and Telecommunications | 179 | 150 | 83.8 | 150 | 141 | 94.0 | -10.2% | ||
Financial and Insurance Services | 358 | 312 | 87.2 | 329 | 273 | 83.0 | +4.2% | ||
Rental, Hiring and Real Estate Services | 397 | 376 | 94.7 | 352 | 332 | 94.3 | +0.4% | ||
Professional, Scientific and Technical Services | 1,443 | 1,235 | 85.6 | 1,120 | 997 | 89.0 | -3.4% | ||
Administrative and Support Services | 668 | 557 | 83.4 | 592 | 515 | 87.0 | -3.6% | ||
Public Administration and Safety | 626 | 439 | 70.1 | 572 | 402 | 70.3 | -0.1% | ||
Education and Training | 1,944 | 1,608 | 82.7 | 1,540 | 1,317 | 85.5 | -2.8% | ||
Health Care and Social Assistance | 3,115 | 2,459 | 78.9 | 2,533 | 1,997 | 78.8 | +0.1% | ||
Arts and Recreation Services | 335 | 284 | 84.8 | 264 | 232 | 87.9 | -3.1% | ||
Other Services | 870 | 711 | 81.7 | 772 | 626 | 81.1 | +0.6% | ||
Industry not classified | 902 | 706 | 78.3 | 775 | 644 | 83.1 | -4.8% | ||
Total Industries | 21,155 | 16,748 | 79.2 | 17,872 | 14,538 | 81.3 | -2.2% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |