This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Wingecarribee Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wingecarribee Shire as a % of New South Wales | ||
2023 | 26,302 | +4.22 | 4,293,359 | +5.73 | 0.61 | ||
2022 | 25,238 | +5.91 | 4,060,644 | +0.78 | 0.62 | ||
2021 | 23,829 | +3.46 | 4,029,030 | +0.08 | 0.59 | ||
2020 | 23,032 | +2.00 | 4,025,728 | -0.24 | 0.57 | ||
2019 | 22,582 | +6.08 | 4,035,436 | +3.11 | 0.56 | ||
2018 | 21,287 | +2.25 | 3,913,827 | +3.08 | 0.54 | ||
2017 | 20,819 | -1.09 | 3,796,952 | +1.17 | 0.55 | ||
2016 | 21,048 | +4.71 | 3,752,858 | +3.68 | 0.56 | ||
2015 | 20,101 | +0.65 | 3,619,816 | +1.31 | 0.56 | ||
2014 | 19,971 | +2.19 | 3,572,957 | +0.51 | 0.56 | ||
2013 | 19,542 | +0.78 | 3,554,820 | +1.73 | 0.55 | ||
2012 | 19,391 | -1.48 | 3,494,388 | +0.62 | 0.55 | ||
2011 | 19,681 | +3.16 | 3,472,748 | +2.44 | 0.57 | ||
2010 | 19,078 | +0.92 | 3,389,885 | +0.62 | 0.56 | ||
2009 | 18,904 | +1.43 | 3,369,000 | +0.57 | 0.56 | ||
2008 | 18,637 | +2.50 | 3,349,842 | +2.87 | 0.56 | ||
2007 | 18,183 | -0.42 | 3,256,372 | +1.91 | 0.56 | ||
2006 | 18,260 | +1.97 | 3,195,396 | +1.83 | 0.57 | ||
2005 | 17,907 | -0.21 | 3,137,940 | +1.16 | 0.57 | ||
2004 | 17,945 | +0.83 | 3,102,058 | +0.83 | 0.58 | ||
2003 | 17,797 | +5.01 | 3,076,511 | +1.88 | 0.58 | ||
2002 | 16,948 | +1.06 | 3,019,718 | +0.87 | 0.56 | ||
2001 | 16,770 | -- | 2,993,535 | -- | 0.56 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |