Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Wodonga | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 215 | 140 | 65.1 | 197 | 135 | 68.5 | -3.4% | ||
Mining | 26 | 16 | 61.5 | 24 | 13 | 54.2 | +7.4% | ||
Manufacturing | 2,239 | 1,227 | 54.8 | 2,213 | 1,197 | 54.1 | +0.7% | ||
Electricity, Gas, Water and Waste Services | 118 | 59 | 50.0 | 128 | 70 | 54.7 | -4.7% | ||
Construction | 2,117 | 1,234 | 58.3 | 1,515 | 891 | 58.8 | -0.5% | ||
Wholesale Trade | 493 | 244 | 49.5 | 481 | 260 | 54.1 | -4.6% | ||
Retail Trade | 2,227 | 1,416 | 63.6 | 1,875 | 1,226 | 65.4 | -1.8% | ||
Accommodation and Food Services | 1,068 | 802 | 75.1 | 1,029 | 732 | 71.1 | +4.0% | ||
Transport, Postal and Warehousing | 1,206 | 575 | 47.7 | 1,061 | 493 | 46.5 | +1.2% | ||
Information Media and Telecommunications | 99 | 53 | 53.5 | 145 | 69 | 47.6 | +6.0% | ||
Financial and Insurance Services | 216 | 148 | 68.5 | 261 | 153 | 58.6 | +9.9% | ||
Rental, Hiring and Real Estate Services | 184 | 110 | 59.8 | 192 | 127 | 66.1 | -6.4% | ||
Professional, Scientific and Technical Services | 609 | 381 | 62.6 | 644 | 404 | 62.7 | -0.2% | ||
Administrative and Support Services | 536 | 330 | 61.6 | 571 | 327 | 57.3 | +4.3% | ||
Public Administration and Safety | 2,536 | 1,603 | 63.2 | 2,409 | 1,555 | 64.5 | -1.3% | ||
Education and Training | 2,164 | 1,249 | 57.7 | 1,671 | 942 | 56.4 | +1.3% | ||
Health Care and Social Assistance | 3,151 | 1,722 | 54.6 | 2,649 | 1,474 | 55.6 | -1.0% | ||
Arts and Recreation Services | 162 | 117 | 72.2 | 192 | 111 | 57.8 | +14.4% | ||
Other Services | 797 | 514 | 64.5 | 742 | 476 | 64.2 | +0.3% | ||
Industry not classified | 742 | 424 | 57.1 | 630 | 388 | 61.6 | -4.4% | ||
Total Industries | 21,115 | 12,359 | 58.5 | 18,745 | 11,040 | 58.9 | -0.4% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |