Registered business by industry shows how many businesses there are the City of Wodonga within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Wodonga should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Wodonga - total registered businesses | 2024 | 2023 | change | ||||||
Industry | Number | % | % Regional VIC | Number | % | % Regional VIC | 2023 to 2024 | ||
Agriculture, Forestry and Fishing | 209 | 6.4 | 5.2 | 217 | 6.7 | 5.2 | -8 | ||
Mining | 7 | 0.2 | 0.1 | 10 | 0.3 | 0.1 | -3 | ||
Manufacturing | 160 | 4.9 | 3.2 | 150 | 4.6 | 3.2 | +10 | ||
Electricity, Gas, Water and Waste Services | 53 | 1.6 | 0.3 | 52 | 1.6 | 0.3 | +1 | ||
Construction | 777 | 23.7 | 16.9 | 784 | 24.0 | 16.9 | -7 | ||
Wholesale Trade | 62 | 1.9 | 3.1 | 66 | 2.0 | 3.1 | -4 | ||
Retail Trade | 187 | 5.7 | 6.5 | 189 | 5.8 | 6.5 | -2 | ||
Accommodation and Food Services | 128 | 3.9 | 4.4 | 130 | 4.0 | 4.4 | -2 | ||
Transport, Postal and Warehousing | 188 | 5.7 | 10.7 | 189 | 5.8 | 10.7 | -1 | ||
Information Media and Telecommunications | 11 | 0.3 | 0.9 | 14 | 0.4 | 0.9 | -3 | ||
Financial and Insurance Services | 105 | 3.2 | 4.8 | 102 | 3.1 | 4.8 | +3 | ||
Rental, Hiring and Real Estate Services | 345 | 10.5 | 10.8 | 326 | 10.0 | 10.8 | +19 | ||
Professional, Scientific and Technical Services | 284 | 8.7 | 12.5 | 294 | 9.0 | 12.5 | -10 | ||
Administrative and Support Services | 129 | 3.9 | 4.9 | 139 | 4.3 | 4.9 | -10 | ||
Public Administration and Safety | 11 | 0.3 | 0.3 | 12 | 0.4 | 0.3 | -1 | ||
Education and Training | 45 | 1.4 | 1.6 | 48 | 1.5 | 1.6 | -3 | ||
Health Care and Social Assistance | 302 | 9.2 | 7.3 | 270 | 8.3 | 7.3 | +32 | ||
Arts and Recreation Services | 47 | 1.4 | 1.5 | 48 | 1.5 | 1.5 | -1 | ||
Other Services | 227 | 6.9 | 4.7 | 222 | 6.8 | 4.7 | +5 | ||
Industry not classified | 3 | 0.1 | 0.1 | 0 | 0 | 0.1 | +3 | ||
Total Businesses | 3,280 | 100.0 | 100.0 | 3,263 | 100.0 | 100.0 | +17 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |