Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Wollongong City - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 15,738 | +4.9 | 12,755 | 14,141 | 0.90 | ||||
2022 | 14,998 | +3.3 | 12,265 | 13,541 | 0.91 | ||||
2021 | 14,525 | +2.5 | 11,920 | 13,030 | 0.91 | ||||
2020 | 14,171 | -0.6 | 11,447 | 12,545 | 0.91 | ||||
2019 | 14,253 | +2.6 | 11,206 | 12,313 | 0.91 | ||||
2018 | 13,886 | +2.2 | 10,705 | 11,740 | 0.91 | ||||
2017 | 13,591 | +1.7 | 10,500 | 11,464 | 0.92 | ||||
2016 | 13,369 | +1.1 | 10,273 | 11,112 | 0.92 | ||||
2015 | 13,221 | -0.3 | 10,215 | 10,920 | 0.94 | ||||
2014 | 13,256 | +0.4 | 10,079 | 10,617 | 0.95 | ||||
2013 | 13,199 | +2.3 | 9,991 | 10,443 | 0.96 | ||||
2012 | 12,901 | +0.2 | 10,067 | 10,539 | 0.96 | ||||
2011 | 12,872 | -0.8 | 9,956 | 10,414 | 0.96 | ||||
2010 | 12,977 | -0.1 | 9,565 | 9,920 | 0.96 | ||||
2009 | 12,994 | +2.1 | 9,563 | 9,932 | 0.96 | ||||
2008 | 12,725 | +3.4 | 9,435 | 9,788 | 0.96 | ||||
2007 | 12,301 | +1.4 | 8,930 | 9,255 | 0.96 | ||||
2006 | 12,132 | +0.8 | 8,427 | 8,750 | 0.96 | ||||
2005 | 12,037 | +3.6 | 8,283 | 8,542 | 0.97 | ||||
2004 | 11,614 | -0.6 | 7,560 | 7,806 | 0.97 | ||||
2003 | 11,689 | +1.0 | 7,308 | 7,537 | 0.97 | ||||
2002 | 11,570 | -0.1 | 7,285 | 7,485 | 0.97 | ||||
2001 | 11,586 | -- | 7,250 | 7,404 | 0.98 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |