Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional NSW | Regional NSW$ | $ per household | % of expenditure | Regional NSW | Regional NSW$ | 2008/09 - 2022/23 |
Food | $10,258 | 9.2% | $10,965 | 9.6% | $9,700 | 9.3% | $10,087 | 9.6% | +559 |
Alcoholic Beverages & Tobacco | $4,386 | 3.9% | $4,679 | 4.1% | $7,588 | 7.3% | $7,889 | 7.5% | -3,202 |
Clothing & Footwear | $4,558 | 4.1% | $4,849 | 4.2% | $2,918 | 2.8% | $3,032 | 2.9% | +1,640 |
Furnishings & equipment | $5,154 | 4.6% | $5,505 | 4.8% | $3,948 | 3.8% | $4,108 | 3.9% | +1,205 |
Health | $7,282 | 6.5% | $7,633 | 6.6% | $5,354 | 5.1% | $5,482 | 5.2% | +1,928 |
Transport | $9,941 | 8.9% | $9,997 | 8.7% | $11,115 | 10.7% | $10,778 | 10.3% | -1,175 |
Communications | $2,083 | 1.9% | $2,261 | 2.0% | $1,173 | 1.1% | $1,225 | 1.2% | +910 |
Recreation & Culture | $11,409 | 10.2% | $12,274 | 10.7% | $9,723 | 9.3% | $10,140 | 9.7% | +1,686 |
Education | $3,946 | 3.5% | $4,178 | 3.6% | $3,491 | 3.3% | $3,594 | 3.4% | +455 |
Hotels, Cafes & Restaurants | $8,840 | 7.9% | $9,413 | 8.2% | $8,291 | 7.9% | $8,793 | 8.4% | +549 |
Miscellaneous Goods & Services | $14,531 | 13.0% | $16,123 | 14.0% | $15,321 | 14.7% | $16,087 | 15.4% | -790 |
Housing | $26,267 | 23.5% | $23,703 | 20.6% | $21,856 | 21.0% | $19,465 | 18.6% | +4,411 |
Utilities | $2,961 | 2.7% | $3,216 | 2.8% | $3,819 | 3.7% | $3,981 | 3.8% | -857 |
Total Expenditure | $111,616 | 100.0% | $114,796 | 100.0% | $104,297 | 100.0% | $104,661 | 100.0% | +7,319 |
Net Savings | $21,714 | 16.3% | $20,592 | 15.2% | $16,485 | 13.6% | $14,450 | 12.1% | +5,229 |
Total Disposable Income | $133,329 | 0% | $135,388 | 0% | $120,781 | 0% | $119,111 | 0% | +12,548 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |