Imports by industry are sales of goods and services from industries located outside Wollongong City Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional NSW | $m | % | Regional NSW | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 312.3 | 2.3 | 2.1 | 328.5 | 3.6 | 2.9 | -16.2 | ||
Mining | 4,554.8 | 33.8 | 13.4 | 3,205.8 | 34.7 | 9.6 | +1,349.1 | ||
Manufacturing | 3,700.3 | 27.4 | 30.3 | 2,490.4 | 27.0 | 31.9 | +1,209.9 | ||
Electricity, Gas, Water and Waste Services | 190.4 | 1.4 | 2.1 | 93.7 | 1.0 | 2.5 | +96.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 346.5 | 2.6 | 4.2 | 338.8 | 3.7 | 5.0 | +7.8 | ||
Retail Trade | 299.4 | 2.2 | 1.9 | 128.0 | 1.4 | 2.0 | +171.4 | ||
Accommodation and Food Services | 363.6 | 2.7 | 3.0 | 419.5 | 4.5 | 5.0 | -55.9 | ||
Transport, Postal and Warehousing | 601.7 | 4.5 | 6.5 | 399.0 | 4.3 | 6.3 | +202.7 | ||
Information Media and Telecommunications | 561.8 | 4.2 | 4.2 | 195.1 | 2.1 | 2.9 | +366.7 | ||
Financial and Insurance Services | 675.4 | 5.0 | 9.3 | 363.0 | 3.9 | 8.1 | +312.4 | ||
Rental, Hiring and Real Estate Services | 88.0 | 0.7 | 0.6 | 33.3 | 0.4 | 0.7 | +54.6 | ||
Professional, Scientific and Technical Services | 578.2 | 4.3 | 6.8 | 355.4 | 3.9 | 5.9 | +222.8 | ||
Administrative and Support Services | 108.9 | 0.8 | 1.1 | 77.2 | 0.8 | 1.9 | +31.7 | ||
Public Administration and Safety | 477.2 | 3.5 | 5.0 | 347.6 | 3.8 | 5.2 | +129.5 | ||
Education and Training | 164.6 | 1.2 | 2.3 | 91.3 | 1.0 | 2.2 | +73.3 | ||
Health Care and Social Assistance | 230.3 | 1.7 | 4.7 | 150.8 | 1.6 | 4.6 | +79.6 | ||
Arts and Recreation Services | 169.3 | 1.3 | 1.6 | 162.4 | 1.8 | 2.0 | +6.9 | ||
Other Services | 57.5 | 0.4 | 0.9 | 49.7 | 0.5 | 1.2 | +7.9 | ||
Total industries | 13,480.4 | 100.0 | 100.0 | 9,229.5 | 100.0 | 100.0 | +4,250.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Wollongong City in 2022/23 shows the three largest industries were:
- Mining ($4,555 million or 33.8%)
- Manufacturing ($3,700 million or 27.4%)
- Financial and Insurance Services ($675 million or 5.0%)
In combination these three industries accounted for $8,931 million in total or 66.2% of the total imports by industry in the Wollongong City.
In comparison, the same 3 industries in Regional NSW accounted for 13.4% in Mining; 30.3% in Manufacturing and 9.3% in Financial and Insurance Services.
The major differences between total imports by industries of Wollongong City and Regional NSW were:
- A larger percentage of total imports by Mining (33.8% compared to 13.4%)
- A smaller percentage of total imports by Financial and Insurance Services (5.0% compared to 9.3%)
- A smaller percentage of total imports by Health Care and Social Assistance (1.7% compared to 4.7%)
- A smaller percentage of total imports by Manufacturing (27.4% compared to 30.3%)
Emerging groups
The total total imports by industry in Wollongong City increased by $4,251 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in Wollongong City were for:
- Mining (+$1,349 million)
- Manufacturing (+$1,210 million)
- Information Media and Telecommunications (+$367 million)
- Financial and Insurance Services (+$312 million)