This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Wollongong City | Regional NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wollongong City as a % of Regional NSW | ||
2023 | 102,802 | +5.27 | 1,389,834 | +5.47 | 7.40 | ||
2022 | 97,658 | -0.08 | 1,317,756 | +3.22 | 7.41 | ||
2021 | 97,740 | +1.61 | 1,276,632 | +1.86 | 7.66 | ||
2020 | 96,194 | +0.66 | 1,253,327 | +1.01 | 7.68 | ||
2019 | 95,560 | +3.15 | 1,240,756 | +4.02 | 7.70 | ||
2018 | 92,641 | +1.68 | 1,192,862 | +3.27 | 7.77 | ||
2017 | 91,112 | -0.31 | 1,155,144 | +0.67 | 7.89 | ||
2016 | 91,391 | +2.54 | 1,147,474 | +2.80 | 7.96 | ||
2015 | 89,125 | -0.46 | 1,116,195 | +0.09 | 7.98 | ||
2014 | 89,536 | -0.92 | 1,115,174 | -0.69 | 8.03 | ||
2013 | 90,364 | +0.72 | 1,122,891 | +0.79 | 8.05 | ||
2012 | 89,717 | -0.24 | 1,114,131 | -0.08 | 8.05 | ||
2011 | 89,931 | +1.66 | 1,115,025 | +2.91 | 8.07 | ||
2010 | 88,461 | -1.49 | 1,083,468 | +0.44 | 8.16 | ||
2009 | 89,802 | +0.97 | 1,078,754 | -0.24 | 8.32 | ||
2008 | 88,937 | +2.91 | 1,081,363 | +2.08 | 8.22 | ||
2007 | 86,419 | +1.88 | 1,059,353 | +1.99 | 8.16 | ||
2006 | 84,826 | +1.80 | 1,038,693 | +2.30 | 8.17 | ||
2005 | 83,328 | +3.42 | 1,015,311 | +2.01 | 8.21 | ||
2004 | 80,570 | -2.64 | 995,263 | +2.09 | 8.10 | ||
2003 | 82,756 | -0.32 | 974,933 | +2.06 | 8.49 | ||
2002 | 83,022 | +0.75 | 955,229 | +0.73 | 8.69 | ||
2001 | 82,404 | -- | 948,267 | -- | 8.69 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |