Wollongong City Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Wollongong City Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 64,670 | 66.0 | |||||||
Live in the area, but work outside | 29,183 | 29.8 | |||||||
No fixed place of work | 4,090 | 4.2 | |||||||
Total employed residents in the area | 97,943 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Wollongong | 64,670 | 66.0 | |||||||
Shellharbour | 6,083 | 6.2 | |||||||
Sydney | 5,055 | 5.2 | |||||||
No usual address (NSW) | 4,036 | 4.1 | |||||||
Sutherland Shire | 3,392 | 3.5 | |||||||
Campbelltown (NSW) | 1,275 | 1.3 | |||||||
Wollondilly | 1,192 | 1.2 | |||||||
Bayside (NSW) | 1,033 | 1.1 | |||||||
Shoalhaven | 941 | 1.0 | |||||||
Liverpool | 845 | 0.9 | |||||||
Canterbury-Bankstown | 803 | 0.8 | |||||||
Georges River | 790 | 0.8 | |||||||
Kiama | 766 | 0.8 | |||||||
Parramatta | 756 | 0.8 | |||||||
Wingecarribee | 582 | 0.6 | |||||||
Camden | 576 | 0.6 | |||||||
North Sydney | 474 | 0.5 | |||||||
Randwick | 420 | 0.4 | |||||||
Inner West | 403 | 0.4 | |||||||
Blacktown | 367 | 0.4 | |||||||
Cumberland | 365 | 0.4 | |||||||
Ryde | 321 | 0.3 | |||||||
Willoughby | 240 | 0.2 | |||||||
Fairfield | 217 | 0.2 | |||||||
Penrith | 157 | 0.2 | |||||||
Unincorporated ACT | 148 | 0.2 | |||||||
The Hills Shire | 124 | 0.1 | |||||||
Canada Bay | 119 | 0.1 | |||||||
Strathfield | 115 | 0.1 | |||||||
Melbourne | 88 | 0.1 | |||||||
Northern Beaches | 88 | 0.1 | |||||||
Burwood | 86 | 0.1 | |||||||
Brisbane | 85 | 0.1 | |||||||
Waverley | 77 | 0.1 | |||||||
Woollahra | 72 | 0.1 | |||||||
Lane Cove | 71 | 0.1 | |||||||
Snowy Monaro Regional | 50 | 0.1 | |||||||
Goulburn Mulwaree | 44 | 0.0 | |||||||
Wagga Wagga | 41 | 0.0 | |||||||
Newcastle | 38 | 0.0 | |||||||
Hornsby | 38 | 0.0 | |||||||
Ku-ring-gai | 37 | 0.0 | |||||||
Central Coast (NSW) | 33 | 0.0 | |||||||
Hawkesbury | 28 | 0.0 | |||||||
Eurobodalla | 26 | 0.0 | |||||||
Yarra | 26 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 23 | 0.0 | |||||||
Gold Coast | 19 | 0.0 | |||||||
Mid-Western Regional | 19 | 0.0 | |||||||
Bega Valley | 19 | 0.0 | |||||||
Bathurst Regional | 18 | 0.0 | |||||||
Orange | 18 | 0.0 | |||||||
Monash | 18 | 0.0 | |||||||
Port Phillip | 16 | 0.0 | |||||||
Mosman | 16 | 0.0 | |||||||
Albury | 14 | 0.0 | |||||||
Hilltops | 13 | 0.0 | |||||||
Mid-Coast | 13 | 0.0 | |||||||
Lake Macquarie | 13 | 0.0 | |||||||
Perth | 13 | 0.0 | |||||||
Darwin | 13 | 0.0 | |||||||
No usual address (ACT) | 12 | 0.0 | |||||||
Adelaide | 12 | 0.0 | |||||||
Port Stephens | 12 | 0.0 | |||||||
No usual address (NT) | 11 | 0.0 | |||||||
No usual address (WA) | 11 | 0.0 | |||||||
Whitehorse | 11 | 0.0 | |||||||
No usual address (Qld) | 11 | 0.0 | |||||||
Mackay | 10 | 0.0 | |||||||
Blue Mountains | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |