Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City | 2022/23 | 2008/09 | Change | ||||||
Measure | Wollongong City | % of total industry | New South Wales% | Wollongong City as % of New South Wales | Wollongong City | % of total industry | New South Wales% | Wollongong City as % of New South Wales | 2022/23 to 2008/09 |
Employment (total) | |||||||||
Direct | 4,478 | 4.4 | 4.5 | 2.3 | 4,563 | 5.1 | 5.1 | 2.7 | -85 |
Indirect | 3,844 | 3.7 | 3.7 | 2.4 | 3,917 | 4.4 | 4.2 | 2.7 | -73 |
Total | 8,322 | 8.1 | 8.2 | 2.4 | 8,481 | 9.4 | 9.3 | 2.7 | -159 |
Output/Sales ($m) | |||||||||
Direct | 660.16 | 2.2 | 2.7 | 1.9 | 661.34 | 2.8 | 3.2 | 2.1 | -1.2 |
Indirect | 1,010.90 | 3.4 | 3.8 | 2.0 | 1,012.70 | 4.3 | 4.6 | 2.3 | -1.8 |
Total | 1,671.06 | 5.6 | 6.5 | 2.0 | 1,674.04 | 7.0 | 7.9 | 2.2 | -3.0 |
Value added ($m) | |||||||||
Direct | 381.16 | 3.0 | 2.9 | 2.2 | 361.61 | 3.5 | 3.6 | 2.4 | +19.6 |
Indirect | 608.45 | 4.8 | 4.1 | 2.4 | 577.24 | 5.6 | 5.1 | 2.6 | +31.2 |
Total | 989.62 | 7.8 | 7.0 | 2.3 | 938.85 | 9.1 | 8.7 | 2.5 | +50.8 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |