Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City - 2010/11 to 2023/24 | Wollongong City | Regional NSW | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 2,199,226 | 2,607,516 | 2,830,374 | 15,719,869 | 76,215,665 | 31,222,993 | |||
2022/23 | -- | 2,397,028 | 3,816,352 | -- | 75,588,066 | 34,182,659 | |||
2021/22 | -- | 1,348,349 | 1,902,831 | -- | 58,503,453 | 22,392,288 | |||
2020/21 | -- | 2,023,740 | 2,330,399 | -- | 75,554,348 | 28,712,921 | |||
2019/20 | -- | 2,263,869 | 3,326,024 | -- | 64,029,075 | 31,749,653 | |||
2018/19 | 1,758,785 | 2,193,244 | 3,217,576 | 13,585,826 | 75,290,131 | 36,378,971 | |||
2017/18 | 1,483,800 | 1,927,488 | 2,944,328 | 12,691,025 | 69,206,075 | 32,494,578 | |||
2016/17 | 1,982,215 | 1,511,578 | 2,653,546 | 13,093,779 | 63,567,874 | 30,686,334 | |||
2015/16 | 1,673,487 | 1,571,488 | 3,136,545 | 12,251,784 | 62,088,739 | 30,040,812 | |||
2014/15 | 1,395,786 | 1,687,029 | 3,026,700 | 10,884,042 | 58,179,007 | 29,725,396 | |||
2013/14 | 1,463,838 | 1,471,540 | 2,554,518 | 11,182,241 | 56,926,338 | 26,795,856 | |||
2012/13 | 1,041,044 | 1,200,464 | 2,670,277 | 9,847,156 | 57,562,738 | 27,441,698 | |||
2011/12 | 1,166,399 | 1,496,512 | 2,622,252 | 9,775,113 | 55,635,823 | 29,199,593 | |||
2010/11 | 1,455,056 | 1,224,964 | 2,103,950 | 9,773,497 | 55,447,147 | 26,770,138 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City - 2010/11 to 2023/24 | Wollongong City | Regional NSW | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 28.8 | 34.1 | 37.1 | 12.8 | 61.9 | 25.4 | |||
2022/23 | -- | 38.6 | 61.4 | -- | 68.9 | 31.1 | |||
2021/22 | -- | 41.5 | 58.5 | -- | 72.3 | 27.7 | |||
2020/21 | -- | 46.5 | 53.5 | -- | 72.5 | 27.5 | |||
2019/20 | -- | 40.5 | 59.5 | -- | 66.9 | 33.1 | |||
2018/19 | 24.5 | 30.6 | 44.9 | 10.8 | 60.1 | 29.0 | |||
2017/18 | 23.3 | 30.3 | 46.3 | 11.1 | 60.5 | 28.4 | |||
2016/17 | 32.2 | 24.6 | 43.2 | 12.2 | 59.2 | 28.6 | |||
2015/16 | 26.2 | 24.6 | 49.2 | 11.7 | 59.5 | 28.8 | |||
2014/15 | 22.8 | 27.6 | 49.5 | 11.0 | 58.9 | 30.1 | |||
2013/14 | 26.7 | 26.8 | 46.5 | 11.8 | 60.0 | 28.2 | |||
2012/13 | 21.2 | 24.4 | 54.4 | 10.4 | 60.7 | 28.9 | |||
2011/12 | 22.1 | 28.3 | 49.6 | 10.3 | 58.8 | 30.9 | |||
2010/11 | 30.4 | 25.6 | 44.0 | 10.6 | 60.3 | 29.1 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |