Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wollongong City - 2010/11 to 2023/24 | Wollongong City | Regional NSW | Wollongong City as a % of Regional NSW | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 12,796 | 439,845 | -- | 34.4 | 174,946 | 3,143,973 | -- | 18.0 | 7.3 | 14.0 |
2023/24 | 63,982 | 2,199,225 | -- | 34.4 | 874,732 | 15,719,868 | -- | 18.0 | 7.3 | 14.0 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 80,534 | 1,758,784 | +18.5 | 21.8 | 1,154,312 | 13,585,825 | +7.1 | 11.8 | 7.0 | 13.0 |
2017/18 | 68,811 | 1,483,799 | -25.1 | 21.6 | 1,134,561 | 12,691,024 | -3.1 | 11.2 | 6.1 | 11.7 |
2016/17 | 71,422 | 1,982,215 | +18.5 | 27.8 | 1,072,499 | 13,093,778 | +6.9 | 12.2 | 6.7 | 15.1 |
2015/16 | 53,245 | 1,673,487 | +19.9 | 31.4 | 917,010 | 12,251,784 | +12.6 | 13.4 | 5.8 | 13.7 |
2014/15 | 51,279 | 1,395,786 | -4.6 | 27.2 | 881,847 | 10,884,042 | -2.7 | 12.3 | 5.8 | 12.8 |
2013/14 | 45,458 | 1,463,838 | +40.6 | 32.2 | 837,765 | 11,182,240 | +13.6 | 13.3 | 5.4 | 13.1 |
2012/13 | 40,836 | 1,041,044 | -10.7 | 25.5 | 800,483 | 9,847,156 | +0.7 | 12.3 | 5.1 | 10.6 |
2011/12 | 39,802 | 1,166,398 | -19.8 | 29.3 | 779,089 | 9,775,112 | -- | 12.5 | 5.1 | 11.9 |
2010/11 | 49,690 | 1,455,056 | -- | 29.3 | 894,779 | 9,773,496 | -- | 10.9 | 5.6 | 14.9 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |