Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wollongong City - 2019/20 to 2023/24 | Wollongong City | Regional NSW | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 29,056 | 590,135 | 45.4 | 20.3 | 301,089 | 3,996,268 | 34.4 | 13.3 | |
Holiday | 19,416 | 262,533 | 30.3 | 13.5 | 440,003 | 5,136,074 | 50.3 | 11.7 | |
Business | -- | -- | -- | -- | 34,223 | 425,461 | 3.9 | 12.4 | |
Education | 7,423 | 1,048,784 | 11.6 | 141.3 | 25,381 | 1,821,826 | 2.9 | 71.8 | |
Employment | -- | -- | -- | -- | 56,593 | 3,591,806 | 6.5 | 63.5 | |
Other reason | -- | -- | -- | -- | 17,441 | 748,432 | 2.0 | 42.9 | |
Total | 63,982 | 2,199,225 | 100.0 | 34.4 | 874,732 | 15,719,868 | 100.0 | 18.0 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |