tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in Wollongong City with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
Wollongong City | 2021 | |||
Measure | Wollongong City | % of total industry | Regional NSW% | % of total industry in Wollongong City |
Tourism workforce | ||||
Total workers | 5,322 | 100.0 | 100.0 | 6.1 |
Males | 2,301 | 43.2 | 38.6 | 5.4 |
Females | 3,020 | 56.7 | 61.4 | 6.9 |
Age structure | ||||
15 to 24 years | 2,323 | 43.6 | 34.2 | 16.0 |
25 to 44 years | 1,708 | 32.1 | 34.4 | 4.7 |
45 to 54 Years | 634 | 11.9 | 14.1 | 3.4 |
55 to 64 Years | 510 | 9.6 | 13.0 | 3.6 |
65 years and over | 148 | 2.8 | 4.3 | 4.3 |
Hours worked | ||||
Worked full-time | 901 | 16.9 | 30.0 | 2.0 |
Worked part-time | 2,447 | 46.0 | 56.8 | 8.1 |
Away from work | 1,973 | 37.1 | 13.3 | 19.5 |
Qualifications | ||||
Bachelor or higher degree | 711 | 13.4 | 10.9 | 2.6 |
Advanced diploma or diploma | 489 | 9.2 | 8.9 | 4.9 |
Certificate level | 1,188 | 22.3 | 25.1 | 5.1 |
No qualifications | 2,851 | 53.6 | 52.8 | 11.6 |
Level of education inadequately described | 16 | 0.3 | 0.4 | 3.7 |
Level of education not stated | 71 | 1.3 | 1.9 | 6.1 |
Ethnicity | ||||
Australian-born | 4,009 | 75.3 | 80.3 | 5.8 |
Born overseas | 1,311 | 24.6 | 19.7 | 7.6 |
Speaks a language other than English | 1,139 | 21.4 | 13.6 | 8.9 |
Aboriginal and/or Torres Strait Islander | 133 | 2.5 | 5.1 | 6.0 |
Individual income | ||||
Less than $500 | 1,920 | 36.1 | 32.7 | 16.5 |
$500 -$2,000 | 3,166 | 59.5 | 62.0 | 6.1 |
$2,000 or more | 200 | 3.8 | 4.5 | 0.9 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |