City of Wyndham
Household expenditure
In 2015/16, household expenditure on housing & utilities was $18,204 in the City of Wyndham, lower compared to Victoria.
Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
National Economics (NIEIR) - Modelled series
Household expenditure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Wyndham | 2015/16 | 2010/11 | Change | |||||||||||
Household expenditure (totals) | $ per household | % of expenditure | Victoria $ | Victoria % | $ per household | % of expenditure | Victoria $ | Victoria % | 2010/11 to 2015/16 | |||||
124 | 10 | City of Wyndham | P | 1 | Food | $13,148 | 12.7% | $9,725 | 10.0% | $10,439 | 11.0% | $9,412 | 10.0% | +$2,708 |
124 | 10 | City of Wyndham | P | 2 | Alcoholic Beverages & Tobacco | $3,369 | 3.3% | $3,060 | 3.1% | $3,656 | 3.8% | $3,238 | 3.4% | -$287 |
124 | 10 | City of Wyndham | P | 3 | Clothing & Footwear | $3,956 | 3.8% | $3,395 | 3.5% | $4,502 | 4.7% | $3,657 | 3.9% | -$546 |
124 | 10 | City of Wyndham | P | 4 | Housing & utilities | $18,204 | 17.6% | $22,874 | 23.4% | $15,970 | 16.8% | $20,695 | 21.9% | +$2,235 |
124 | 10 | City of Wyndham | P | 5 | Furnishings & equipment | $4,797 | 4.6% | $4,172 | 4.3% | $4,106 | 4.3% | $4,359 | 4.6% | +$690 |
124 | 10 | City of Wyndham | P | 6 | Health | $7,850 | 7.6% | $6,945 | 7.1% | $6,141 | 6.5% | $5,909 | 6.3% | +$1,709 |
124 | 10 | City of Wyndham | P | 7 | Transport | $10,897 | 10.6% | $9,705 | 9.9% | $11,925 | 12.5% | $10,664 | 11.3% | -$1,028 |
124 | 10 | City of Wyndham | P | 8 | Communications | $2,294 | 2.2% | $2,180 | 2.2% | $2,541 | 2.7% | $2,367 | 2.5% | -$247 |
124 | 10 | City of Wyndham | P | 9 | Recreation & Culture | $8,141 | 7.9% | $10,042 | 10.3% | $9,318 | 9.8% | $10,525 | 11.1% | -$1,177 |
124 | 10 | City of Wyndham | P | 10 | Education | $4,143 | 4.0% | $5,344 | 5.5% | $3,931 | 4.1% | $4,388 | 4.6% | +$212 |
124 | 10 | City of Wyndham | P | 11 | Hotels, Cafes & Restaurants | $5,777 | 5.6% | $5,312 | 5.4% | $5,472 | 5.8% | $5,417 | 5.7% | +$305 |
124 | 10 | City of Wyndham | P | 12 | Miscellaneous Goods & Services | $20,709 | 20.1% | $14,978 | 15.3% | $17,035 | 17.9% | $13,839 | 14.6% | +$3,674 |
124 | 10 | City of Wyndham | P | 999999 | Total Expenditure | $103,285 | 100.0% | $97,731 | 100.0% | $95,037 | 100.0% | $94,469 | 100.0% | +$8,248 |
124 | 10 | City of Wyndham | P | 9999999 | Net Savings | $11,072 | 9.7% | $18,685 | 16.0% | $19,122 | 16.8% | $20,933 | 18.1% | -$8,050 |
124 | 10 | City of Wyndham | P | 99999999 | Total Disposable Income | $114,357 | % | $116,416 | % | $114,159 | % | $115,402 | % | +$198 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2016. Compiled and presented in economy.id by .id(opens a new window), the population experts.

Compiled and presented in economy.id by .id the population experts

Compiled and presented in economy.id by .id the population experts